p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| /search/ | 458 | 10.3% | 0.04 | |
| / | 448 | 10.1% | 0.03 | |
| /articles/0/ | 187 | 4.2% | 0.02 | |
| /c/software/ | 102 | 2.3% | 0.07 | |
| /c/pc-builds/ | 89 | 2.0% | 0.08 | |
| /c/mice/ | 82 | 1.9% | 0.06 | |
| /c/headsets/ | 81 | 1.8% | 0.08 | |
| /articles/2/ | 71 | 1.6% | 0.03 | |
| /c/keyboards/ | 66 | 1.5% | 0.00 | |
| /articles/1/ | 64 | 1.4% | 0.05 | |
| /articles/9/ | 42 | 0.9% | 0.01 | |
| /articles/3/ | 40 | 0.9% | 0.04 | |
| /articles/4/ | 40 | 0.9% | 0.02 | |
| /articles/5/ | 38 | 0.9% | 0.02 | |
| /articles/11/ | 36 | 0.8% | 0.02 | |
| /p/sku-0/ | 34 | 0.8% | 0.05 | |
| /articles/7/ | 33 | 0.7% | 0.07 | |
| /articles/16/ | 33 | 0.7% | 0.01 | |
| /articles/8/ | 30 | 0.7% | 0.05 | |
| /articles/10/ | 30 | 0.7% | 0.01 | |
| /articles/14/ | 27 | 0.6% | 0.03 | |
| /articles/12/ | 24 | 0.5% | 0.00 | |
| /articles/6/ | 23 | 0.5% | 0.02 | |
| /articles/28/ | 23 | 0.5% | 0.03 | |
| /articles/13/ | 22 | 0.5% | 0.02 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| div.ad-slot mostly on / |
457 | 26.5% | 197 | 0.12 |
| header.site-header mostly on /search/ |
454 | 26.3% | 191 | 0.11 |
| ul.product-grid mostly on / |
420 | 24.3% | 176 | 0.11 |
| #onetrust-banner-sdk mostly on /search/ |
395 | 22.9% | 177 | 0.11 |