Filtered: on article:13 region toc clear
Clicks by region on article:13
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 24 | 39.3% | 1 | 1 |
| product-cards | 23 | 37.7% | 1 | 1 |
| body-links | 17 | 27.9% | 1 | 1 |
| toc | 13 | 21.3% | 1 | 1 |
| nav | 12 | 19.7% | 1 | 1 |
Which slot gets clicked in “toc”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 1 | |
| 2 | 4 | |
| 3 | 3 | |
| 5 | 4 | |
| 6 | 1 |
Most clicked from article:13 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 89 | 1 |