Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:0 | article · Mice | 5 | 38.2 s | 71% | 1.20 | 3.26 s |
| product:sku-28 | product · Keyboards | 2 | 40.3 s | 55% | 1.00 | 3.71 s |
| article:178 | article · PC Builds | 2 | 1.3 s | 38% | 0.00 | 6.37 s |
| article:299 | article · Keyboards | 2 | 21.3 s | 63% | 1.50 | 4.80 s |
| article:8 | article · Keyboards | 1 | 18.5 s | 57% | 0.00 | 5.46 s |
| article:189 | article · Headsets | 1 | 60.6 s | 29% | 3.00 | 2.19 s |
| article:150 | article · Mice | 1 | 9.6 s | 100% | 0.00 | 3.30 s |
| article:281 | article · Software | 1 | 32.0 s | 67% | 0.00 | 2.94 s |
| article:223 | article · Mice | 1 | 25.6 s | 22% | 1.00 | 2.41 s |
| product:sku-2 | product · Software | 1 | 17.3 s | 94% | 2.00 | 2.93 s |
| article:34 | article · Headsets | 1 | 55.7 s | 49% | 0.00 | 5.56 s |
| article:268 | article · Software | 1 | 19.4 s | 56% | 4.00 | 1.59 s |
| article:230 | article · Mice | 1 | 15.3 s | 50% | 0.00 | 2.64 s |
| article:292 | article · Mice | 1 | 9.7 s | 18% | 1.00 | 2.63 s |
| article:147 | article · PC Builds | 1 | 1.3 s | 25% | 0.00 | 1.12 s |
| product:sku-54 | product · Keyboards | 1 | 31.9 s | 16% | 0.00 | 2.87 s |
| article:5 | article · Keyboards | 1 | 73.9 s | 81% | 3.00 | 2.39 s |
| article:244 | article · Keyboards | 1 | 14.0 s | 100% | 1.00 | 2.84 s |
| product:sku-3 | product · PC Builds | 1 | 8.7 s | 23% | 1.00 | 4.48 s |
| article:214 | article · Keyboards | 1 | 8.0 s | 46% | 2.00 | 3.72 s |
| article:89 | article · Mice | 1 | 33.4 s | 58% | 4.00 | 1.47 s |
| article:140 | article · Keyboards | 1 | 4.9 s | 43% | 0.00 | 7.29 s |
| article:82 | article · Mice | 1 | 25.0 s | 86% | 0.00 | 2.91 s |
| article:257 | article · Software | 1 | 26.6 s | 71% | 4.00 | 989 ms |
| article:13 | article · Software | 1 | 62.5 s | 64% | 1.00 | 2.80 s |
| article:66 | article · Headsets | 1 | 1.9 s | 58% | 0.00 | 5.54 s |
| article:14 | article · Software | 1 | 4.9 s | 66% | 2.00 | 3.35 s |
| article:137 | article · Headsets | 1 | 2.8 s | 75% | 0.00 | 1.55 s |
| product:sku-0 | product · Mice | 1 | 110.9 s | 82% | 2.00 | 956 ms |
| article:187 | article · PC Builds | 1 | 10.3 s | 32% | 1.00 | 3.30 s |
| article:224 | article · Keyboards | 1 | 8.0 s | 88% | 2.00 | 2.41 s |
| article:139 | article · Software | 1 | 16.5 s | 44% | 0.00 | 5.43 s |
| article:7 | article · Keyboards | 1 | 36.4 s | 21% | 1.00 | 3.98 s |
| article:114 | article · PC Builds | 1 | 49.6 s | 75% | 3.00 | 2.04 s |
| article:56 | article · Keyboards | 1 | 26.3 s | 30% | 3.00 | 2.39 s |
| product:sku-40 | product · PC Builds | 1 | 22.7 s | 74% | 1.00 | 2.61 s |
| product:sku-13 | product · Keyboards | 1 | 17.8 s | 91% | 1.00 | 1.38 s |
| article:6 | article · PC Builds | 1 | 14.7 s | 50% | 0.00 | 2.52 s |
| article:48 | article · Keyboards | 1 | 38.0 s | 19% | 0.00 | 2.83 s |
| article:1 | article · Mice | 1 | 63.3 s | 87% | 2.00 | 2.06 s |
| product:sku-15 | product · Software | 1 | 15.2 s | 28% | 1.00 | 4.29 s |
| product:sku-37 | product · Keyboards | 1 | 11.9 s | 66% | 1.00 | 3.78 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 33 | 46.5% | 1 | 19 |
| related-articles | 26 | 36.6% | 1 | 15 |
| toc | 12 | 16.9% | 1 | 11 |
| nav | 10 | 14.1% | 1 | 9 |
| body-links | 6 | 8.5% | 1 | 6 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 87 | 28 |