p75 INP over time
Good / needs improvement / poor
INP distribution
Where INP time goes (p75 of each part)
INP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 INP | Rating | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|
| / | 995 | 10.1% | 220 ms | 55 ms | 99 ms | 66 ms | Slow handler | |
| /search/ | 892 | 9.1% | 204 ms | 51 ms | 92 ms | 61 ms | Slow handler | |
| /articles/0/ | 424 | 4.3% | 224 ms | 56 ms | 101 ms | 67 ms | Slow handler | |
| /c/software/ | 217 | 2.2% | 195 ms | 49 ms | 88 ms | 59 ms | ||
| /c/mice/ | 216 | 2.2% | 202 ms | 51 ms | 91 ms | 61 ms | Slow handler | |
| /c/headsets/ | 200 | 2.0% | 280 ms | 70 ms | 126 ms | 84 ms | Slow handler | |
| /c/pc-builds/ | 195 | 2.0% | 185 ms | 46 ms | 83 ms | 55 ms | ||
| /c/keyboards/ | 191 | 1.9% | 217 ms | 54 ms | 98 ms | 65 ms | Slow handler | |
| /articles/1/ | 151 | 1.5% | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler | |
| /articles/2/ | 139 | 1.4% | 222 ms | 56 ms | 100 ms | 67 ms | Slow handler | |
| /articles/3/ | 106 | 1.1% | 227 ms | 57 ms | 102 ms | 68 ms | Slow handler | |
| /articles/4/ | 94 | 1.0% | 247 ms | 62 ms | 111 ms | 74 ms | Slow handler | |
| /articles/5/ | 82 | 0.8% | 223 ms | 56 ms | 100 ms | 67 ms | Slow handler | |
| /p/sku-0/ | 73 | 0.7% | 299 ms | 75 ms | 135 ms | 90 ms | Slow handler | |
| /articles/9/ | 72 | 0.7% | 247 ms | 62 ms | 111 ms | 74 ms | Slow handler | |
| /articles/16/ | 66 | 0.7% | 161 ms | 40 ms | 72 ms | 48 ms | ||
| /articles/11/ | 66 | 0.7% | 162 ms | 40 ms | 73 ms | 49 ms | ||
| /articles/6/ | 65 | 0.7% | 278 ms | 70 ms | 125 ms | 84 ms | Slow handler | |
| /articles/7/ | 64 | 0.7% | 200 ms | 50 ms | 90 ms | 60 ms | Slow handler | |
| /articles/8/ | 61 | 0.6% | 190 ms | 48 ms | 86 ms | 57 ms | ||
| /articles/17/ | 59 | 0.6% | 271 ms | 68 ms | 122 ms | 81 ms | Slow handler | |
| /articles/14/ | 52 | 0.5% | 153 ms | 38 ms | 69 ms | 46 ms | ||
| /articles/13/ | 50 | 0.5% | 283 ms | 71 ms | 127 ms | 85 ms | Slow handler | |
| /articles/12/ | 50 | 0.5% | 210 ms | 53 ms | 95 ms | 63 ms | Slow handler | |
| /articles/15/ | 48 | 0.5% | 190 ms | 48 ms | 86 ms | 57 ms |
Slowest interaction target
The element users interacted with in each page view's slowest interaction. Share is of page views where the element was recorded.
| Element | Event | Page views | Share | Pages | p75 INP | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| #onetrust-accept-btn-handler mostly on / |
click | 1.6k | 25.4% | 345 | 208 ms | 52 ms | 94 ms | 62 ms | Slow handler |
| div.related-articles > a mostly on /search/ |
click | 819 | 12.9% | 272 | 220 ms | 55 ms | 99 ms | 66 ms | Slow handler |
| #search_input mostly on / |
keydown | 802 | 12.6% | 255 | 213 ms | 53 ms | 96 ms | 64 ms | Slow handler |
| button.menu-toggle mostly on /search/ |
click | 793 | 12.5% | 258 | 225 ms | 56 ms | 101 ms | 68 ms | Slow handler |
| button.add-to-cart mostly on / |
click | 789 | 12.4% | 277 | 224 ms | 56 ms | 101 ms | 67 ms | Slow handler |
| div.gallery > button.next mostly on / |
click | 767 | 12.1% | 258 | 219 ms | 55 ms | 99 ms | 66 ms | Slow handler |
| nav.toc > a.toc-link mostly on / |
click | 762 | 12.0% | 253 | 238 ms | 60 ms | 107 ms | 71 ms | Slow handler |