p75 INP over time
Good / needs improvement / poor
INP distribution
Where INP time goes (p75 of each part)
INP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 INP | Rating | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|
| / | 1.2k | 10.2% | 217 ms | 54 ms | 98 ms | 65 ms | Slow handler | |
| /search/ | 1.2k | 10.1% | 212 ms | 53 ms | 95 ms | 64 ms | Slow handler | |
| /articles/0/ | 519 | 4.4% | 227 ms | 57 ms | 102 ms | 68 ms | Slow handler | |
| /c/software/ | 237 | 2.0% | 196 ms | 49 ms | 88 ms | 59 ms | ||
| /c/headsets/ | 231 | 2.0% | 274 ms | 69 ms | 123 ms | 82 ms | Slow handler | |
| /c/mice/ | 228 | 1.9% | 204 ms | 51 ms | 92 ms | 61 ms | Slow handler | |
| /c/pc-builds/ | 216 | 1.8% | 184 ms | 46 ms | 83 ms | 55 ms | ||
| /c/keyboards/ | 211 | 1.8% | 216 ms | 54 ms | 97 ms | 65 ms | Slow handler | |
| /articles/1/ | 181 | 1.5% | 213 ms | 53 ms | 96 ms | 64 ms | Slow handler | |
| /articles/2/ | 155 | 1.3% | 233 ms | 58 ms | 105 ms | 70 ms | Slow handler | |
| /articles/3/ | 126 | 1.1% | 226 ms | 56 ms | 102 ms | 68 ms | Slow handler | |
| /articles/4/ | 112 | 1.0% | 226 ms | 56 ms | 102 ms | 68 ms | Slow handler | |
| /articles/5/ | 99 | 0.8% | 223 ms | 56 ms | 100 ms | 67 ms | Slow handler | |
| /p/sku-0/ | 91 | 0.8% | 288 ms | 72 ms | 129 ms | 86 ms | Slow handler | |
| /articles/9/ | 83 | 0.7% | 236 ms | 59 ms | 106 ms | 71 ms | Slow handler | |
| /articles/6/ | 79 | 0.7% | 241 ms | 60 ms | 108 ms | 72 ms | Slow handler | |
| /articles/11/ | 78 | 0.7% | 181 ms | 45 ms | 81 ms | 54 ms | ||
| /articles/16/ | 75 | 0.6% | 174 ms | 44 ms | 78 ms | 52 ms | ||
| /articles/8/ | 73 | 0.6% | 160 ms | 40 ms | 72 ms | 48 ms | ||
| /articles/7/ | 72 | 0.6% | 228 ms | 57 ms | 103 ms | 68 ms | Slow handler | |
| /articles/17/ | 66 | 0.6% | 265 ms | 66 ms | 119 ms | 79 ms | Slow handler | |
| /articles/13/ | 61 | 0.5% | 315 ms | 79 ms | 142 ms | 95 ms | Slow handler | |
| /articles/14/ | 60 | 0.5% | 150 ms | 37 ms | 67 ms | 45 ms | ||
| /articles/15/ | 56 | 0.5% | 184 ms | 46 ms | 83 ms | 55 ms | ||
| /articles/10/ | 55 | 0.5% | 136 ms | 34 ms | 61 ms | 41 ms |
Slowest interaction target
The element users interacted with in each page view's slowest interaction. Share is of page views where the element was recorded.
| Element | Event | Page views | Share | Pages | p75 INP | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| #onetrust-accept-btn-handler mostly on / |
click | 1.9k | 25.3% | 354 | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler |
| #search_input mostly on / |
keydown | 968 | 12.7% | 282 | 214 ms | 53 ms | 96 ms | 64 ms | Slow handler |
| div.related-articles > a mostly on /search/ |
click | 968 | 12.7% | 294 | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler |
| button.add-to-cart mostly on / |
click | 956 | 12.6% | 304 | 226 ms | 56 ms | 102 ms | 68 ms | Slow handler |
| button.menu-toggle mostly on /search/ |
click | 943 | 12.4% | 281 | 222 ms | 55 ms | 100 ms | 67 ms | Slow handler |
| nav.toc > a.toc-link mostly on /search/ |
click | 937 | 12.3% | 279 | 232 ms | 58 ms | 105 ms | 70 ms | Slow handler |
| div.gallery > button.next mostly on / |
click | 909 | 11.9% | 276 | 221 ms | 55 ms | 99 ms | 66 ms | Slow handler |