p75 INP over time
Good / needs improvement / poor
INP distribution
Where INP time goes (p75 of each part)
INP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 INP | Rating | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|
| / | 1.2k | 10.2% | 217 ms | 54 ms | 98 ms | 65 ms | Slow handler | |
| /search/ | 1.2k | 10.2% | 212 ms | 53 ms | 95 ms | 64 ms | Slow handler | |
| /articles/0/ | 530 | 4.5% | 229 ms | 57 ms | 103 ms | 69 ms | Slow handler | |
| /c/software/ | 240 | 2.0% | 196 ms | 49 ms | 88 ms | 59 ms | ||
| /c/headsets/ | 236 | 2.0% | 272 ms | 68 ms | 122 ms | 82 ms | Slow handler | |
| /c/mice/ | 232 | 1.9% | 204 ms | 51 ms | 92 ms | 61 ms | Slow handler | |
| /c/pc-builds/ | 218 | 1.8% | 183 ms | 46 ms | 83 ms | 55 ms | ||
| /c/keyboards/ | 212 | 1.8% | 216 ms | 54 ms | 97 ms | 65 ms | Slow handler | |
| /articles/1/ | 184 | 1.5% | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler | |
| /articles/2/ | 158 | 1.3% | 233 ms | 58 ms | 105 ms | 70 ms | Slow handler | |
| /articles/3/ | 127 | 1.1% | 225 ms | 56 ms | 101 ms | 67 ms | Slow handler | |
| /articles/4/ | 116 | 1.0% | 232 ms | 58 ms | 104 ms | 69 ms | Slow handler | |
| /articles/5/ | 100 | 0.8% | 223 ms | 56 ms | 100 ms | 67 ms | Slow handler | |
| /p/sku-0/ | 93 | 0.8% | 282 ms | 70 ms | 127 ms | 85 ms | Slow handler | |
| /articles/9/ | 85 | 0.7% | 232 ms | 58 ms | 105 ms | 70 ms | Slow handler | |
| /articles/6/ | 81 | 0.7% | 263 ms | 66 ms | 118 ms | 79 ms | Slow handler | |
| /articles/11/ | 79 | 0.7% | 195 ms | 49 ms | 88 ms | 59 ms | ||
| /articles/16/ | 76 | 0.6% | 174 ms | 44 ms | 78 ms | 52 ms | ||
| /articles/8/ | 73 | 0.6% | 160 ms | 40 ms | 72 ms | 48 ms | ||
| /articles/7/ | 73 | 0.6% | 228 ms | 57 ms | 103 ms | 68 ms | Slow handler | |
| /articles/17/ | 66 | 0.6% | 265 ms | 66 ms | 119 ms | 79 ms | Slow handler | |
| /articles/13/ | 62 | 0.5% | 301 ms | 75 ms | 135 ms | 90 ms | Slow handler | |
| /articles/14/ | 60 | 0.5% | 150 ms | 37 ms | 67 ms | 45 ms | ||
| /articles/10/ | 57 | 0.5% | 136 ms | 34 ms | 61 ms | 41 ms | ||
| /articles/15/ | 56 | 0.5% | 184 ms | 46 ms | 83 ms | 55 ms |
Slowest interaction target
The element users interacted with in each page view's slowest interaction. Share is of page views where the element was recorded.
| Element | Event | Page views | Share | Pages | p75 INP | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| #onetrust-accept-btn-handler mostly on / |
click | 2.0k | 25.4% | 354 | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler |
| #search_input mostly on / |
keydown | 978 | 12.7% | 282 | 214 ms | 53 ms | 96 ms | 64 ms | Slow handler |
| div.related-articles > a mostly on /search/ |
click | 978 | 12.7% | 296 | 213 ms | 53 ms | 96 ms | 64 ms | Slow handler |
| button.add-to-cart mostly on / |
click | 974 | 12.6% | 307 | 226 ms | 56 ms | 102 ms | 68 ms | Slow handler |
| button.menu-toggle mostly on /search/ |
click | 954 | 12.4% | 281 | 225 ms | 56 ms | 101 ms | 67 ms | Slow handler |
| nav.toc > a.toc-link mostly on /search/ |
click | 949 | 12.3% | 279 | 232 ms | 58 ms | 105 ms | 70 ms | Slow handler |
| div.gallery > button.next mostly on / |
click | 918 | 11.9% | 277 | 220 ms | 55 ms | 99 ms | 66 ms | Slow handler |