ClickVitals /Shop & magazine (demo) Log in Sign up

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/ 1.2k 10.2% 0.03
/search/ 1.2k 10.2% 0.03
/articles/0/ 527 4.4% 0.03
/c/software/ 239 2.0% 0.07
/c/headsets/ 234 2.0% 0.05
/c/mice/ 230 1.9% 0.10
/c/pc-builds/ 217 1.8% 0.11
/c/keyboards/ 212 1.8% 0.02
/articles/1/ 184 1.6% 0.04
/articles/2/ 157 1.3% 0.04
/articles/3/ 127 1.1% 0.03
/articles/4/ 115 1.0% 0.02
/articles/5/ 100 0.8% 0.02
/p/sku-0/ 93 0.8% 0.03
/articles/9/ 85 0.7% 0.03
/articles/6/ 81 0.7% 0.02
/articles/11/ 78 0.7% 0.03
/articles/16/ 76 0.6% 0.03
/articles/8/ 73 0.6% 0.04
/articles/7/ 72 0.6% 0.04
/articles/17/ 66 0.6% 0.02
/articles/13/ 62 0.5% 0.02
/articles/14/ 60 0.5% 0.02
/articles/10/ 57 0.5% 0.02
/articles/15/ 56 0.5% 0.03

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /search/
1.2k 26.2% 300 0.11
div.ad-slot
mostly on /
1.2k 24.9% 306 0.10
ul.product-grid
mostly on /
1.2k 24.6% 308 0.11
#onetrust-banner-sdk
mostly on /
1.1k 24.3% 320 0.11