ClickVitals /Shop & magazine (demo) Log in Sign up

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/ 5.1k 9.9% 0.03
/search/ 5.1k 9.9% 0.04
/articles/0/ 2.2k 4.3% 0.03
/c/mice/ 1.1k 2.1% 0.09
/c/software/ 1.0k 2.0% 0.07
/c/headsets/ 1.0k 2.0% 0.08
/c/keyboards/ 993 1.9% 0.07
/c/pc-builds/ 976 1.9% 0.09
/articles/1/ 892 1.7% 0.03
/articles/2/ 598 1.2% 0.04
/articles/3/ 552 1.1% 0.03
/articles/4/ 463 0.9% 0.03
/p/sku-0/ 415 0.8% 0.03
/articles/5/ 380 0.7% 0.04
/articles/6/ 379 0.7% 0.04
/articles/7/ 351 0.7% 0.04
/articles/8/ 312 0.6% 0.02
/articles/9/ 304 0.6% 0.03
/articles/11/ 294 0.6% 0.02
/articles/10/ 276 0.5% 0.04
/articles/12/ 262 0.5% 0.03
/articles/13/ 246 0.5% 0.03
/articles/15/ 242 0.5% 0.03
/articles/14/ 240 0.5% 0.03
/articles/17/ 238 0.5% 0.04

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /
5.2k 25.5% 385 0.11
div.ad-slot
mostly on /search/
5.1k 25.0% 386 0.11
ul.product-grid
mostly on /search/
5.1k 24.7% 386 0.11
#onetrust-banner-sdk
mostly on /search/
5.1k 24.7% 385 0.11