ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/search/ 1.3k 10.5% 0.04
/ 1.2k 9.7% 0.04
/articles/0/ 547 4.6% 0.03
/c/software/ 255 2.1% 0.10
/c/mice/ 248 2.1% 0.04
/c/pc-builds/ 246 2.1% 0.09
/c/keyboards/ 238 2.0% 0.06
/c/headsets/ 228 1.9% 0.08
/articles/1/ 215 1.8% 0.04
/articles/2/ 144 1.2% 0.02
/articles/3/ 118 1.0% 0.03
/articles/4/ 107 0.9% 0.03
/articles/6/ 104 0.9% 0.05
/p/sku-0/ 91 0.8% 0.02
/articles/5/ 89 0.7% 0.03
/articles/8/ 87 0.7% 0.01
/articles/11/ 77 0.6% 0.03
/articles/7/ 74 0.6% 0.04
/articles/9/ 66 0.6% 0.03
/articles/13/ 66 0.6% 0.02
/articles/17/ 64 0.5% 0.03
/articles/10/ 64 0.5% 0.04
/articles/23/ 62 0.5% 0.00
/articles/14/ 61 0.5% 0.05
/articles/24/ 57 0.5% 0.01

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /search/
1.3k 26.1% 316 0.10
ul.product-grid
mostly on /
1.2k 25.1% 315 0.10
#onetrust-banner-sdk
mostly on /search/
1.2k 25.0% 313 0.11
div.ad-slot
mostly on /
1.2k 23.8% 306 0.12