p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| /search/ | 167 | 11.2% | 0.03 | |
| / | 150 | 10.1% | 0.03 | |
| /articles/0/ | 73 | 4.9% | 0.01 | |
| /c/mice/ | 30 | 2.0% | 0.10 | |
| /c/keyboards/ | 27 | 1.8% | 0.00 | |
| /articles/1/ | 27 | 1.8% | 0.06 | |
| /c/software/ | 24 | 1.6% | 0.09 | |
| /c/pc-builds/ | 23 | 1.5% | 0.12 | |
| /c/headsets/ | 22 | 1.5% | 0.02 | |
| /articles/5/ | 15 | 1.0% | 0.02 | |
| /articles/2/ | 14 | 0.9% | 0.06 | |
| /articles/7/ | 13 | 0.9% | 0.01 | |
| /articles/11/ | 13 | 0.9% | 0.03 | |
| /articles/4/ | 13 | 0.9% | 0.01 | |
| /articles/17/ | 11 | 0.7% | 0.01 | |
| /articles/3/ | 11 | 0.7% | 0.00 | |
| /articles/13/ | 10 | 0.7% | 0.04 | |
| /articles/6/ | 10 | 0.7% | 0.07 | |
| /articles/12/ | 9 | 0.6% | 0.05 | |
| /articles/32/ | 9 | 0.6% | 0.03 | |
| /p/sku-1/ | 9 | 0.6% | 0.04 | |
| /articles/50/ | 8 | 0.5% | 0.01 | |
| /articles/15/ | 8 | 0.5% | 0.00 | |
| /articles/45/ | 8 | 0.5% | 0.02 | |
| /articles/80/ | 7 | 0.5% | 0.00 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| #onetrust-banner-sdk mostly on /search/ |
148 | 25.5% | 92 | 0.12 |
| ul.product-grid mostly on /search/ |
147 | 25.3% | 93 | 0.12 |
| header.site-header mostly on / |
146 | 25.1% | 77 | 0.10 |
| div.ad-slot mostly on /search/ |
140 | 24.1% | 82 | 0.12 |