p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| / | 614 | 10.3% | 2.21 s | 899 ms | 723 ms | 777 ms | 300 ms | ||
| /search/ | 581 | 9.7% | 2.68 s | 1.44 s | – | – | 1.20 s | Server response | |
| /articles/0/ | 270 | 4.5% | 2.25 s | 911 ms | 699 ms | 763 ms | 311 ms | ||
| /c/headsets/ | 133 | 2.2% | 1.65 s | 944 ms | – | – | 760 ms | ||
| /c/mice/ | 120 | 2.0% | 1.38 s | 779 ms | – | – | 646 ms | ||
| /c/keyboards/ | 119 | 2.0% | 1.63 s | 848 ms | – | – | 704 ms | ||
| /c/software/ | 114 | 1.9% | 1.58 s | 841 ms | – | – | 778 ms | ||
| /c/pc-builds/ | 106 | 1.8% | 1.67 s | 919 ms | – | – | 752 ms | ||
| /articles/1/ | 93 | 1.6% | 2.05 s | 768 ms | 519 ms | 1.02 s | 427 ms | ||
| /articles/3/ | 76 | 1.3% | 1.82 s | 807 ms | 531 ms | 653 ms | 329 ms | ||
| /articles/2/ | 73 | 1.2% | 1.98 s | 806 ms | 615 ms | 678 ms | 337 ms | ||
| /articles/4/ | 63 | 1.1% | 2.11 s | 872 ms | 573 ms | 736 ms | 126 ms | ||
| /p/sku-0/ | 52 | 0.9% | 2.27 s | 909 ms | 701 ms | 992 ms | 334 ms | ||
| /articles/6/ | 48 | 0.8% | 1.84 s | 919 ms | 488 ms | 492 ms | 412 ms | ||
| /articles/5/ | 47 | 0.8% | 2.20 s | 802 ms | 562 ms | 709 ms | 246 ms | ||
| /articles/8/ | 38 | 0.6% | 1.91 s | 957 ms | 809 ms | 652 ms | 73 ms | ||
| /articles/9/ | 37 | 0.6% | 2.19 s | 905 ms | 655 ms | 796 ms | 442 ms | ||
| /articles/16/ | 36 | 0.6% | 2.19 s | 1.05 s | 935 ms | 684 ms | 377 ms | ||
| /articles/17/ | 34 | 0.6% | 1.50 s | 698 ms | 689 ms | 441 ms | 321 ms | ||
| /articles/15/ | 33 | 0.6% | 2.00 s | 816 ms | 722 ms | 802 ms | 391 ms | ||
| /articles/13/ | 30 | 0.5% | 2.35 s | 1.02 s | 1.59 s | 986 ms | 332 ms | ||
| /articles/11/ | 30 | 0.5% | 2.34 s | 806 ms | 529 ms | 904 ms | 194 ms | ||
| /articles/14/ | 30 | 0.5% | 1.96 s | 785 ms | 736 ms | 785 ms | 179 ms | ||
| /articles/18/ | 28 | 0.5% | 2.54 s | 855 ms | 980 ms | 1.11 s | 62 ms | Slow download | |
| /articles/22/ | 26 | 0.4% | 2.04 s | 1.03 s | 763 ms | 865 ms | 70 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img mostly on /articles/0/ |
2.5k | 42.0% | 299 | 2.35 s | 885 ms | 716 ms | 748 ms | 60 ms | |
| #article_content > section.block-paragraph > p mostly on /articles/0/ |
1.1k | 18.4% | 278 | 1.75 s | 927 ms | – | – | 788 ms | |
| #search_wrapper > h1 mostly on /search/ |
756 | 12.7% | 2 | 2.52 s | 1.32 s | – | – | 1.12 s | Server response |
| ul.product-grid > li:nth-child(1) > img mostly on /c/headsets/ |
592 | 9.9% | 5 | 1.60 s | 864 ms | – | – | 724 ms | |
| section.hero > picture > img on / |
439 | 7.4% | 1 | 2.38 s | 865 ms | 723 ms | 777 ms | 61 ms | |
| div.gallery > img.product-main mostly on /p/sku-0/ |
393 | 6.6% | 80 | 2.37 s | 813 ms | 752 ms | 731 ms | 59 ms | |
| h1.product-title mostly on /p/sku-0/ |
181 | 3.0% | 70 | 1.67 s | 880 ms | – | – | 747 ms |