ClickVitals /Shop & magazine (demo) Log in Sign up

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/ 611 10.3% 0.04
/search/ 580 9.8% 0.04
/articles/0/ 266 4.5% 0.04
/c/headsets/ 131 2.2% 0.04
/c/keyboards/ 119 2.0% 0.05
/c/mice/ 118 2.0% 0.13
/c/software/ 113 1.9% 0.06
/c/pc-builds/ 105 1.8% 0.11
/articles/1/ 93 1.6% 0.04
/articles/3/ 76 1.3% 0.02
/articles/2/ 72 1.2% 0.04
/articles/4/ 62 1.0% 0.03
/p/sku-0/ 52 0.9% 0.02
/articles/6/ 48 0.8% 0.01
/articles/5/ 46 0.8% 0.01
/articles/8/ 38 0.6% 0.01
/articles/9/ 37 0.6% 0.04
/articles/16/ 36 0.6% 0.04
/articles/17/ 34 0.6% 0.02
/articles/15/ 33 0.6% 0.04
/articles/14/ 30 0.5% 0.01
/articles/13/ 30 0.5% 0.00
/articles/11/ 29 0.5% 0.03
/articles/18/ 27 0.5% 0.01
/articles/7/ 26 0.4% 0.04

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /search/
637 26.5% 227 0.11
#onetrust-banner-sdk
mostly on /
602 25.0% 233 0.10
ul.product-grid
mostly on /
591 24.6% 218 0.10
div.ad-slot
mostly on /
575 23.9% 213 0.09