p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| /search/ | 298 | 10.1% | 0.03 | |
| / | 289 | 9.8% | 0.02 | |
| /articles/0/ | 131 | 4.5% | 0.04 | |
| /c/software/ | 61 | 2.1% | 0.06 | |
| /c/headsets/ | 58 | 2.0% | 0.07 | |
| /c/keyboards/ | 54 | 1.8% | 0.04 | |
| /articles/1/ | 51 | 1.7% | 0.07 | |
| /articles/2/ | 48 | 1.6% | 0.02 | |
| /c/pc-builds/ | 45 | 1.5% | 0.09 | |
| /c/mice/ | 44 | 1.5% | 0.10 | |
| /articles/3/ | 32 | 1.1% | 0.04 | |
| /articles/6/ | 25 | 0.9% | 0.00 | |
| /articles/4/ | 25 | 0.9% | 0.01 | |
| /articles/5/ | 21 | 0.7% | 0.02 | |
| /articles/9/ | 21 | 0.7% | 0.03 | |
| /articles/16/ | 21 | 0.7% | 0.03 | |
| /articles/8/ | 19 | 0.6% | 0.04 | |
| /articles/11/ | 19 | 0.6% | 0.03 | |
| /p/sku-0/ | 19 | 0.6% | 0.00 | |
| /articles/7/ | 17 | 0.6% | 0.02 | |
| /articles/10/ | 16 | 0.5% | 0.00 | |
| /articles/12/ | 16 | 0.5% | 0.02 | |
| /articles/18/ | 15 | 0.5% | 0.02 | |
| /p/sku-3/ | 15 | 0.5% | 0.06 | |
| /articles/33/ | 15 | 0.5% | 0.05 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| div.ad-slot mostly on /search/ |
315 | 26.6% | 142 | 0.10 |
| header.site-header mostly on /search/ |
307 | 25.9% | 147 | 0.10 |
| ul.product-grid mostly on / |
296 | 25.0% | 153 | 0.11 |
| #onetrust-banner-sdk mostly on /search/ |
266 | 22.5% | 142 | 0.10 |