p75 INP over time
Good / needs improvement / poor
INP distribution
Where INP time goes (p75 of each part)
INP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 INP | Rating | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|
| / | 87 | 12.2% | 232 ms | 58 ms | 104 ms | 69 ms | Slow handler | |
| /search/ | 69 | 9.7% | 253 ms | 63 ms | 114 ms | 76 ms | Slow handler | |
| /articles/0/ | 35 | 4.9% | 143 ms | 36 ms | 65 ms | 43 ms | ||
| /c/headsets/ | 17 | 2.4% | 94 ms | 23 ms | 42 ms | 28 ms | ||
| /c/keyboards/ | 16 | 2.2% | 97 ms | 24 ms | 44 ms | 29 ms | ||
| /articles/2/ | 13 | 1.8% | 166 ms | 42 ms | 75 ms | 50 ms | ||
| /c/software/ | 13 | 1.8% | 106 ms | 26 ms | 48 ms | 32 ms | ||
| /c/pc-builds/ | 12 | 1.7% | 132 ms | 33 ms | 59 ms | 40 ms | ||
| /articles/1/ | 12 | 1.7% | 211 ms | 53 ms | 95 ms | 63 ms | Slow handler | |
| /c/mice/ | 11 | 1.5% | 193 ms | 48 ms | 87 ms | 58 ms | ||
| /p/sku-0/ | 10 | 1.4% | 152 ms | 38 ms | 69 ms | 46 ms | ||
| /articles/14/ | 8 | 1.1% | 134 ms | 34 ms | 60 ms | 40 ms | ||
| /articles/7/ | 8 | 1.1% | 365 ms | 91 ms | 164 ms | 110 ms | Slow handler | |
| /articles/6/ | 8 | 1.1% | 276 ms | 69 ms | 124 ms | 83 ms | Slow handler | |
| /articles/8/ | 6 | 0.8% | 26 ms | 6 ms | 12 ms | 8 ms | ||
| /articles/11/ | 6 | 0.8% | 260 ms | 65 ms | 117 ms | 78 ms | Slow handler | |
| /articles/3/ | 6 | 0.8% | 251 ms | 63 ms | 113 ms | 75 ms | Slow handler | |
| /articles/55/ | 5 | 0.7% | 323 ms | 81 ms | 145 ms | 97 ms | Slow handler | |
| /articles/31/ | 5 | 0.7% | 271 ms | 68 ms | 122 ms | 81 ms | Slow handler | |
| /articles/40/ | 5 | 0.7% | 180 ms | 45 ms | 81 ms | 54 ms | ||
| /articles/9/ | 5 | 0.7% | 140 ms | 35 ms | 63 ms | 42 ms | ||
| /articles/16/ | 4 | 0.6% | 105 ms | 26 ms | 47 ms | 31 ms | ||
| /articles/27/ | 4 | 0.6% | 63 ms | 16 ms | 28 ms | 19 ms | ||
| /articles/117/ | 4 | 0.6% | 315 ms | 79 ms | 142 ms | 95 ms | Slow handler | |
| /articles/29/ | 4 | 0.6% | 185 ms | 46 ms | 83 ms | 55 ms |
Slowest interaction target
The element users interacted with in each page view's slowest interaction. Share is of page views where the element was recorded.
| Element | Event | Page views | Share | Pages | p75 INP | Input delay | Processing | Presentation | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| #onetrust-accept-btn-handler mostly on /search/ |
click | 121 | 26.7% | 71 | 203 ms | 51 ms | 91 ms | 61 ms | Slow handler |
| div.gallery > button.next mostly on /search/ |
click | 66 | 14.5% | 43 | 151 ms | 38 ms | 68 ms | 45 ms | |
| button.menu-toggle mostly on /articles/79/ |
click | 64 | 14.1% | 43 | 222 ms | 56 ms | 100 ms | 67 ms | Slow handler |
| nav.toc > a.toc-link mostly on /articles/2/ |
click | 58 | 12.8% | 45 | 253 ms | 63 ms | 114 ms | 76 ms | Slow handler |
| button.add-to-cart mostly on / |
click | 55 | 12.1% | 43 | 169 ms | 42 ms | 76 ms | 51 ms | |
| #search_input mostly on /search/ |
keydown | 48 | 10.6% | 38 | 174 ms | 44 ms | 78 ms | 52 ms | |
| div.related-articles > a mostly on / |
click | 42 | 9.3% | 26 | 173 ms | 43 ms | 78 ms | 52 ms |