p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| / | 87 | 12.1% | 0.02 | |
| /search/ | 69 | 9.6% | 0.04 | |
| /articles/0/ | 35 | 4.9% | 0.03 | |
| /c/headsets/ | 17 | 2.4% | 0.00 | |
| /c/keyboards/ | 16 | 2.2% | 0.00 | |
| /articles/2/ | 13 | 1.8% | 0.00 | |
| /c/software/ | 13 | 1.8% | 0.00 | |
| /c/pc-builds/ | 12 | 1.7% | 0.18 | |
| /articles/1/ | 12 | 1.7% | 0.02 | |
| /c/mice/ | 11 | 1.5% | 0.08 | |
| /p/sku-0/ | 10 | 1.4% | 0.00 | |
| /articles/14/ | 8 | 1.1% | 0.09 | |
| /articles/7/ | 8 | 1.1% | 0.08 | |
| /articles/6/ | 8 | 1.1% | 0.10 | |
| /articles/8/ | 6 | 0.8% | 0.19 | |
| /articles/3/ | 6 | 0.8% | 0.03 | |
| /articles/11/ | 6 | 0.8% | 0.02 | |
| /articles/55/ | 5 | 0.7% | 0.06 | |
| /articles/9/ | 5 | 0.7% | 0.00 | |
| /articles/40/ | 5 | 0.7% | 0.13 | |
| /articles/31/ | 5 | 0.7% | 0.09 | |
| /articles/46/ | 4 | 0.6% | 0.04 | |
| /articles/4/ | 4 | 0.6% | 0.09 | |
| /articles/18/ | 4 | 0.6% | 0.01 | |
| /articles/29/ | 4 | 0.6% | 0.00 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| div.ad-slot mostly on /search/ |
76 | 26.5% | 50 | 0.14 |
| header.site-header mostly on / |
72 | 25.1% | 49 | 0.16 |
| #onetrust-banner-sdk mostly on /search/ |
71 | 24.7% | 49 | 0.12 |
| ul.product-grid mostly on / |
68 | 23.7% | 49 | 0.13 |