ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/ 164 11.5% 0.04
/search/ 145 10.2% 0.01
/articles/0/ 69 4.8% 0.04
/c/pc-builds/ 39 2.7% 0.13
/c/headsets/ 33 2.3% 0.05
/c/software/ 32 2.2% 0.08
/c/mice/ 32 2.2% 0.10
/c/keyboards/ 30 2.1% 0.00
/articles/1/ 27 1.9% 0.01
/articles/5/ 17 1.2% 0.04
/articles/3/ 15 1.1% 0.00
/articles/2/ 13 0.9% 0.08
/articles/4/ 12 0.8% 0.04
/articles/15/ 11 0.8% 0.00
/articles/23/ 10 0.7% 0.00
/articles/16/ 10 0.7% 0.03
/articles/7/ 10 0.7% 0.04
/articles/17/ 8 0.6% 0.02
/p/sku-0/ 8 0.6% 0.00
/articles/12/ 8 0.6% 0.10
/articles/81/ 8 0.6% 0.01
/articles/38/ 8 0.6% 0.03
/articles/6/ 7 0.5% 0.04
/articles/26/ 7 0.5% 0.03
/articles/62/ 7 0.5% 0.00

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
#onetrust-banner-sdk
mostly on /
166 29.7% 97 0.12
header.site-header
mostly on /
140 25.1% 81 0.11
ul.product-grid
mostly on /
132 23.7% 73 0.12
div.ad-slot
mostly on /search/
120 21.5% 79 0.09