p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| /search/ | 139 | 9.4% | 2.64 s | 1.50 s | – | – | 1.05 s | Server response | |
| / | 126 | 8.5% | 1.85 s | 845 ms | 547 ms | 729 ms | 297 ms | ||
| /articles/0/ | 59 | 4.0% | 1.89 s | 632 ms | 549 ms | 648 ms | 67 ms | ||
| /c/software/ | 39 | 2.6% | 1.60 s | 873 ms | – | – | 772 ms | ||
| /c/headsets/ | 34 | 2.3% | 1.71 s | 961 ms | – | – | 738 ms | ||
| /c/mice/ | 33 | 2.2% | 1.37 s | 830 ms | – | – | 629 ms | ||
| /c/pc-builds/ | 28 | 1.9% | 1.08 s | 558 ms | – | – | 527 ms | ||
| /c/keyboards/ | 21 | 1.4% | 1.68 s | 747 ms | – | – | 807 ms | ||
| /articles/2/ | 20 | 1.4% | 1.55 s | 512 ms | 383 ms | 559 ms | 102 ms | ||
| /articles/1/ | 18 | 1.2% | 2.13 s | 597 ms | 593 ms | 710 ms | 264 ms | ||
| /articles/6/ | 17 | 1.2% | 1.47 s | 916 ms | 1.13 s | 503 ms | 75 ms | ||
| /articles/3/ | 16 | 1.1% | 2.14 s | 901 ms | 980 ms | 983 ms | 181 ms | ||
| /articles/5/ | 14 | 0.9% | 1.48 s | 574 ms | 282 ms | 558 ms | 74 ms | ||
| /articles/16/ | 14 | 0.9% | 1.92 s | 777 ms | 1.18 s | 793 ms | 355 ms | ||
| /articles/11/ | 13 | 0.9% | 1.59 s | 769 ms | 346 ms | 339 ms | 279 ms | ||
| /p/sku-0/ | 12 | 0.8% | 833 ms | 405 ms | 374 ms | 284 ms | 95 ms | ||
| /articles/4/ | 10 | 0.7% | 2.09 s | 786 ms | 545 ms | 755 ms | 63 ms | ||
| /articles/27/ | 10 | 0.7% | 3.43 s | 1.24 s | 1.69 s | 735 ms | 66 ms | Late start | |
| /articles/8/ | 10 | 0.7% | 2.11 s | 1.01 s | 867 ms | 498 ms | 337 ms | ||
| /articles/12/ | 9 | 0.6% | 1.81 s | 909 ms | 473 ms | 497 ms | 427 ms | ||
| /articles/19/ | 9 | 0.6% | 1.05 s | 641 ms | 333 ms | 431 ms | 54 ms | ||
| /articles/9/ | 9 | 0.6% | 1.60 s | 677 ms | 458 ms | 786 ms | 674 ms | ||
| /articles/37/ | 8 | 0.5% | 1.25 s | 525 ms | 911 ms | 489 ms | 192 ms | ||
| /articles/22/ | 8 | 0.5% | 2.85 s | 789 ms | 1.90 s | 1.10 s | 151 ms | Late start | |
| /articles/10/ | 8 | 0.5% | 1.81 s | 829 ms | 593 ms | 454 ms | 60 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img mostly on /articles/0/ |
645 | 43.7% | 233 | 2.09 s | 761 ms | 588 ms | 704 ms | 60 ms | |
| #article_content > section.block-paragraph > p mostly on /articles/35/ |
278 | 18.8% | 167 | 1.47 s | 807 ms | – | – | 687 ms | |
| #search_wrapper > h1 mostly on /search/ |
180 | 12.2% | 2 | 2.45 s | 1.38 s | – | – | 1.01 s | |
| ul.product-grid > li:nth-child(1) > img mostly on /c/software/ |
155 | 10.5% | 5 | 1.52 s | 803 ms | – | – | 706 ms | |
| div.gallery > img.product-main mostly on /p/sku-0/ |
89 | 6.0% | 45 | 2.00 s | 772 ms | 589 ms | 485 ms | 58 ms | |
| section.hero > picture > img on / |
85 | 5.8% | 1 | 2.04 s | 872 ms | 547 ms | 729 ms | 62 ms | |
| h1.product-title mostly on /p/sku-2/ |
45 | 3.0% | 33 | 1.13 s | 594 ms | – | – | 565 ms |