ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/search/ 144 9.8% 0.04
/ 141 9.6% 0.03
/articles/0/ 64 4.3% 0.03
/c/mice/ 36 2.4% 0.11
/c/pc-builds/ 32 2.2% 0.04
/c/software/ 28 1.9% 0.09
/c/keyboards/ 28 1.9% 0.00
/articles/3/ 23 1.6% 0.02
/articles/1/ 22 1.5% 0.04
/articles/4/ 22 1.5% 0.02
/articles/2/ 21 1.4% 0.03
/c/headsets/ 18 1.2% 0.05
/articles/9/ 14 1.0% 0.04
/articles/11/ 14 1.0% 0.01
/articles/5/ 14 1.0% 0.01
/articles/7/ 13 0.9% 0.07
/articles/13/ 12 0.8% 0.02
/articles/40/ 11 0.7% 0.08
/articles/17/ 11 0.7% 0.08
/articles/16/ 9 0.6% 0.00
/articles/8/ 8 0.5% 0.02
/articles/24/ 8 0.5% 0.02
/articles/102/ 8 0.5% 0.00
/articles/68/ 8 0.5% 0.01
/articles/39/ 8 0.5% 0.06

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /search/
159 27.2% 96 0.11
div.ad-slot
mostly on /
151 25.8% 83 0.10
ul.product-grid
mostly on /search/
144 24.6% 88 0.08
#onetrust-banner-sdk
mostly on /search/
131 22.4% 85 0.10