p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| /search/ | 138 | 9.7% | 2.62 s | 1.48 s | – | – | 1.12 s | Server response | |
| / | 135 | 9.5% | 1.81 s | 778 ms | 763 ms | 562 ms | 73 ms | ||
| /articles/0/ | 58 | 4.1% | 1.97 s | 879 ms | 688 ms | 576 ms | 71 ms | ||
| /c/mice/ | 34 | 2.4% | 1.20 s | 588 ms | – | – | 610 ms | ||
| /c/pc-builds/ | 31 | 2.2% | 1.65 s | 909 ms | – | – | 678 ms | ||
| /c/software/ | 27 | 1.9% | 1.58 s | 775 ms | – | – | 739 ms | ||
| /c/keyboards/ | 27 | 1.9% | 1.12 s | 559 ms | – | – | 532 ms | ||
| /articles/4/ | 22 | 1.6% | 1.81 s | 691 ms | 535 ms | 759 ms | 297 ms | ||
| /articles/1/ | 22 | 1.6% | 1.90 s | 756 ms | 860 ms | 656 ms | 356 ms | ||
| /articles/3/ | 22 | 1.6% | 1.62 s | 598 ms | 248 ms | 589 ms | 334 ms | ||
| /articles/2/ | 20 | 1.4% | 1.72 s | 597 ms | 514 ms | 568 ms | 221 ms | ||
| /c/headsets/ | 17 | 1.2% | 1.65 s | 889 ms | – | – | 766 ms | ||
| /articles/11/ | 14 | 1.0% | 1.74 s | 751 ms | 524 ms | 475 ms | 50 ms | ||
| /articles/9/ | 14 | 1.0% | 2.04 s | 885 ms | 279 ms | 661 ms | 529 ms | ||
| /articles/5/ | 14 | 1.0% | 2.53 s | 781 ms | 1.39 s | 735 ms | 65 ms | Late start | |
| /articles/7/ | 13 | 0.9% | 1.54 s | 858 ms | 1.01 s | 1.01 s | 440 ms | ||
| /articles/13/ | 11 | 0.8% | 1.56 s | 715 ms | 482 ms | 656 ms | 210 ms | ||
| /articles/40/ | 10 | 0.7% | 1.42 s | 744 ms | 254 ms | 493 ms | 536 ms | ||
| /articles/17/ | 10 | 0.7% | 1.16 s | 594 ms | 487 ms | 434 ms | 224 ms | ||
| /articles/16/ | 9 | 0.6% | 2.15 s | 1.25 s | 565 ms | 557 ms | 248 ms | ||
| /articles/74/ | 8 | 0.6% | 1.96 s | 620 ms | 293 ms | 928 ms | 350 ms | ||
| /articles/102/ | 8 | 0.6% | 1.98 s | 808 ms | 322 ms | 631 ms | 305 ms | ||
| /articles/68/ | 8 | 0.6% | 1.11 s | 507 ms | 350 ms | 706 ms | 62 ms | ||
| /articles/8/ | 8 | 0.6% | 3.90 s | 1.12 s | 1.45 s | 1.29 s | 68 ms | Late start | |
| /articles/39/ | 8 | 0.6% | 1.91 s | 750 ms | 633 ms | 261 ms | 97 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img mostly on /articles/0/ |
636 | 44.8% | 222 | 2.10 s | 826 ms | 616 ms | 630 ms | 60 ms | |
| #article_content > section.block-paragraph > p mostly on /articles/0/ |
261 | 18.4% | 148 | 1.61 s | 858 ms | – | – | 735 ms | |
| #search_wrapper > h1 mostly on /search/ |
168 | 11.8% | 2 | 2.49 s | 1.34 s | – | – | 1.03 s | |
| ul.product-grid > li:nth-child(1) > img mostly on /c/mice/ |
136 | 9.6% | 5 | 1.50 s | 744 ms | – | – | 678 ms | |
| section.hero > picture > img on / |
105 | 7.4% | 1 | 2.22 s | 808 ms | 763 ms | 562 ms | 62 ms | |
| div.gallery > img.product-main mostly on /p/sku-0/ |
75 | 5.3% | 50 | 2.16 s | 768 ms | 600 ms | 620 ms | 62 ms | |
| h1.product-title mostly on /p/sku-44/ |
38 | 2.7% | 27 | 1.52 s | 913 ms | – | – | 622 ms |