p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| /search/ | 89 | 12.1% | 0.06 | |
| / | 77 | 10.5% | 0.03 | |
| /articles/0/ | 35 | 4.8% | 0.02 | |
| /c/mice/ | 15 | 2.0% | 0.03 | |
| /c/pc-builds/ | 13 | 1.8% | 0.07 | |
| /c/software/ | 13 | 1.8% | 0.08 | |
| /articles/2/ | 13 | 1.8% | 0.12 | |
| /c/headsets/ | 11 | 1.5% | 0.20 | |
| /c/keyboards/ | 10 | 1.4% | 0.00 | |
| /articles/1/ | 9 | 1.2% | 0.15 | |
| /articles/8/ | 9 | 1.2% | 0.04 | |
| /articles/4/ | 8 | 1.1% | 0.01 | |
| /articles/20/ | 7 | 1.0% | 0.02 | |
| /articles/16/ | 6 | 0.8% | 0.02 | |
| /articles/13/ | 6 | 0.8% | 0.00 | |
| /articles/61/ | 6 | 0.8% | 0.00 | |
| /articles/5/ | 6 | 0.8% | 0.01 | |
| /articles/31/ | 6 | 0.8% | 0.01 | |
| /articles/17/ | 5 | 0.7% | 0.00 | |
| /articles/15/ | 5 | 0.7% | 0.00 | |
| /articles/33/ | 5 | 0.7% | 0.00 | |
| /articles/36/ | 5 | 0.7% | 0.02 | |
| /articles/10/ | 4 | 0.5% | 0.08 | |
| /articles/190/ | 4 | 0.5% | 0.02 | |
| /articles/46/ | 4 | 0.5% | 0.02 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| div.ad-slot mostly on /search/ |
75 | 27.1% | 50 | 0.11 |
| header.site-header mostly on /search/ |
74 | 26.7% | 42 | 0.10 |
| #onetrust-banner-sdk mostly on /search/ |
71 | 25.6% | 50 | 0.11 |
| ul.product-grid mostly on / |
57 | 20.6% | 38 | 0.12 |