p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| /search/ | 251 | 10.5% | 0.03 | |
| /c/software/ | 235 | 9.8% | 0.06 | |
| / | 234 | 9.8% | 0.03 | |
| /articles/0/ | 105 | 4.4% | 0.02 | |
| /articles/1/ | 36 | 1.5% | 0.03 | |
| /articles/2/ | 35 | 1.5% | 0.03 | |
| /articles/4/ | 27 | 1.1% | 0.01 | |
| /articles/3/ | 27 | 1.1% | 0.04 | |
| /p/sku-0/ | 19 | 0.8% | 0.05 | |
| /articles/5/ | 18 | 0.8% | 0.04 | |
| /articles/13/ | 18 | 0.8% | 0.02 | |
| /articles/9/ | 17 | 0.7% | 0.01 | |
| /articles/7/ | 16 | 0.7% | 0.05 | |
| /articles/6/ | 15 | 0.6% | 0.02 | |
| /articles/8/ | 14 | 0.6% | 0.07 | |
| /articles/17/ | 14 | 0.6% | 0.01 | |
| /articles/15/ | 13 | 0.5% | 0.03 | |
| /articles/12/ | 12 | 0.5% | 0.03 | |
| /articles/11/ | 12 | 0.5% | 0.02 | |
| /articles/18/ | 12 | 0.5% | 0.05 | |
| /articles/16/ | 11 | 0.5% | 0.00 | |
| /p/sku-1/ | 11 | 0.5% | 0.07 | |
| /articles/26/ | 11 | 0.5% | 0.06 | |
| /articles/29/ | 11 | 0.5% | 0.01 | |
| /articles/50/ | 10 | 0.4% | 0.00 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| #onetrust-banner-sdk mostly on /search/ |
251 | 26.1% | 147 | 0.10 |
| header.site-header mostly on / |
240 | 24.9% | 117 | 0.10 |
| div.ad-slot mostly on /search/ |
239 | 24.8% | 117 | 0.09 |
| ul.product-grid mostly on /search/ |
232 | 24.1% | 112 | 0.12 |