p75 CLS over time
Good / needs improvement / poor
CLS distribution
CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 CLS | Rating |
|---|---|---|---|---|
| / | 247 | 10.9% | 0.04 | |
| /search/ | 225 | 9.9% | 0.04 | |
| /c/mice/ | 224 | 9.9% | 0.10 | |
| /articles/0/ | 105 | 4.6% | 0.04 | |
| /articles/1/ | 39 | 1.7% | 0.06 | |
| /articles/2/ | 35 | 1.5% | 0.01 | |
| /p/sku-0/ | 23 | 1.0% | 0.01 | |
| /articles/3/ | 21 | 0.9% | 0.00 | |
| /articles/16/ | 20 | 0.9% | 0.03 | |
| /articles/9/ | 20 | 0.9% | 0.01 | |
| /articles/4/ | 19 | 0.8% | 0.05 | |
| /articles/5/ | 19 | 0.8% | 0.01 | |
| /articles/17/ | 16 | 0.7% | 0.00 | |
| /articles/6/ | 16 | 0.7% | 0.00 | |
| /articles/11/ | 14 | 0.6% | 0.02 | |
| /articles/40/ | 13 | 0.6% | 0.04 | |
| /articles/7/ | 12 | 0.5% | 0.02 | |
| /articles/33/ | 12 | 0.5% | 0.09 | |
| /articles/18/ | 12 | 0.5% | 0.00 | |
| /articles/36/ | 12 | 0.5% | 0.06 | |
| /articles/15/ | 11 | 0.5% | 0.01 | |
| /articles/25/ | 10 | 0.4% | 0.05 | |
| /articles/37/ | 10 | 0.4% | 0.00 | |
| /articles/62/ | 10 | 0.4% | 0.02 | |
| /articles/10/ | 10 | 0.4% | 0.00 |
Elements that shifted
The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 CLS |
|---|---|---|---|---|
| header.site-header mostly on / |
239 | 25.9% | 123 | 0.13 |
| div.ad-slot mostly on /search/ |
238 | 25.8% | 118 | 0.11 |
| ul.product-grid mostly on /c/mice/ |
225 | 24.4% | 119 | 0.10 |
| #onetrust-banner-sdk mostly on / |
221 | 23.9% | 116 | 0.11 |