p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Country | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| US | 253 | 25.4% | 1.43 s | 764 ms | – | – | 628 ms | ||
| GB | 147 | 14.8% | 1.44 s | 816 ms | – | – | 650 ms | ||
| JP | 118 | 11.8% | 1.57 s | 911 ms | – | – | 702 ms | ||
| DE | 106 | 10.6% | 1.64 s | 877 ms | – | – | 765 ms | ||
| KR | 71 | 7.1% | 1.38 s | 650 ms | – | – | 669 ms | ||
| CA | 65 | 6.5% | 1.72 s | 943 ms | – | – | 633 ms | ||
| IT | 61 | 6.1% | 1.54 s | 846 ms | – | – | 670 ms | ||
| FR | 60 | 6.0% | 1.61 s | 908 ms | – | – | 691 ms | ||
| IN | 59 | 5.9% | 1.71 s | 897 ms | – | – | 825 ms | ||
| BR | 56 | 5.6% | 1.51 s | 805 ms | – | – | 657 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| ul.product-grid > li:nth-child(1) > img on /c/headsets/ |
996 | 100.0% | 1 | 1.52 s | 821 ms | – | – | 680 ms |