p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Country | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| US | 39 | 28.9% | 1.66 s | 951 ms | – | – | 796 ms | ||
| JP | 21 | 15.6% | 1.35 s | 803 ms | – | – | 662 ms | ||
| GB | 17 | 12.6% | 1.34 s | 716 ms | – | – | 622 ms | ||
| DE | 13 | 9.6% | 1.65 s | 889 ms | – | – | 786 ms | ||
| FR | 12 | 8.9% | 1.67 s | 911 ms | – | – | 857 ms | ||
| KR | 9 | 6.7% | 817 ms | 443 ms | – | – | 409 ms | ||
| IN | 8 | 5.9% | 1.19 s | 709 ms | – | – | 481 ms | ||
| CA | 8 | 5.9% | 1.80 s | 905 ms | – | – | 899 ms | ||
| BR | 6 | 4.4% | 967 ms | 504 ms | – | – | 495 ms | ||
| IT | 2 | 1.5% | 1.36 s | 753 ms | – | – | 603 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| ul.product-grid > li:nth-child(1) > img mostly on /c/keyboards/ |
135 | 100.0% | 5 | 1.48 s | 798 ms | – | – | 707 ms |