p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Country | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| US | 14 | 23.3% | 1.91 s | 852 ms | 606 ms | 810 ms | 387 ms | ||
| GB | 8 | 13.3% | 1.57 s | 478 ms | 338 ms | 689 ms | 94 ms | ||
| KR | 8 | 13.3% | 2.18 s | 1.37 s | 601 ms | 371 ms | 69 ms | ||
| IN | 7 | 11.7% | 2.13 s | 1.14 s | 562 ms | 359 ms | 751 ms | ||
| DE | 5 | 8.3% | 1.17 s | 723 ms | 356 ms | 124 ms | 70 ms | ||
| CA | 4 | 6.7% | 1.33 s | 534 ms | 619 ms | 591 ms | 360 ms | ||
| BR | 4 | 6.7% | 1.91 s | 658 ms | 433 ms | 1.02 s | 217 ms | ||
| JP | 4 | 6.7% | 1.21 s | 602 ms | 219 ms | 564 ms | 176 ms | ||
| IT | 3 | 5.0% | 1.82 s | 354 ms | 910 ms | 1.24 s | 201 ms | ||
| FR | 3 | 5.0% | 1.77 s | 1.12 s | 341 ms | 442 ms | 181 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img on /articles/14/ |
40 | 66.7% | 1 | 1.98 s | 743 ms | 533 ms | 710 ms | 58 ms | |
| #article_content > section.block-paragraph > p on /articles/14/ |
20 | 33.3% | 1 | 1.58 s | 847 ms | – | – | 681 ms |