p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Browser | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Mobile | 26 | 28.6% | 2.13 s | 706 ms | 527 ms | 839 ms | 62 ms | ||
| Mobile Safari | 19 | 20.9% | 2.52 s | 953 ms | 1.06 s | 1.17 s | 367 ms | Slow download | |
| Chrome | 17 | 18.7% | 1.72 s | 964 ms | 266 ms | 333 ms | 240 ms | ||
| Samsung Internet | 13 | 14.3% | 2.13 s | 716 ms | 634 ms | 1.27 s | 370 ms | ||
| Safari | 12 | 13.2% | 1.38 s | 568 ms | 391 ms | 455 ms | 306 ms | ||
| Firefox | 3 | 3.3% | 803 ms | 340 ms | 167 ms | 329 ms | 258 ms | ||
| Edge | 1 | 1.1% | 698 ms | 278 ms | – | – | 420 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| div.gallery > img.product-main on /p/sku-0/ |
63 | 69.2% | 1 | 2.21 s | 776 ms | 614 ms | 856 ms | 56 ms | |
| h1.product-title on /p/sku-0/ |
28 | 30.8% | 1 | 1.43 s | 673 ms | – | – | 696 ms |