p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Browser | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Mobile | 67 | 27.8% | 1.81 s | 874 ms | 566 ms | 604 ms | 397 ms | ||
| Mobile Safari | 66 | 27.4% | 2.37 s | 1.02 s | 829 ms | 687 ms | 74 ms | ||
| Samsung Internet | 31 | 12.9% | 2.04 s | 811 ms | 536 ms | 825 ms | 70 ms | ||
| Chrome | 28 | 11.6% | 1.26 s | 527 ms | 310 ms | 456 ms | 193 ms | ||
| Edge | 17 | 7.1% | 1.62 s | 857 ms | 382 ms | 433 ms | 72 ms | ||
| Firefox | 16 | 6.6% | 1.24 s | 492 ms | 232 ms | 617 ms | 67 ms | ||
| Safari | 16 | 6.6% | 1.51 s | 651 ms | 471 ms | 429 ms | 63 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img on /articles/15/ |
181 | 75.1% | 1 | 2.07 s | 885 ms | 566 ms | 619 ms | 58 ms | |
| #article_content > section.block-paragraph > p on /articles/15/ |
60 | 24.9% | 1 | 1.40 s | 766 ms | – | – | 683 ms |