p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Browser | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Mobile | 14 | 23.3% | 1.94 s | 706 ms | 683 ms | 727 ms | 56 ms | ||
| Chrome | 14 | 23.3% | 1.48 s | 625 ms | 293 ms | 336 ms | 265 ms | ||
| Mobile Safari | 13 | 21.7% | 1.98 s | 806 ms | 579 ms | 966 ms | 68 ms | ||
| Samsung Internet | 6 | 10.0% | 1.56 s | 905 ms | 711 ms | 299 ms | 563 ms | ||
| Firefox | 5 | 8.3% | 1.68 s | 803 ms | 446 ms | 294 ms | 71 ms | ||
| Edge | 4 | 6.7% | 1.47 s | 831 ms | 180 ms | 214 ms | 398 ms | ||
| Safari | 4 | 6.7% | 1.77 s | 899 ms | 269 ms | 311 ms | 508 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img on /articles/14/ |
40 | 66.7% | 1 | 1.98 s | 743 ms | 533 ms | 710 ms | 58 ms | |
| #article_content > section.block-paragraph > p on /articles/14/ |
20 | 33.3% | 1 | 1.58 s | 847 ms | – | – | 681 ms |