p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Browser | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| Chrome | 20 | 26.3% | 1.51 s | 694 ms | 381 ms | 325 ms | 64 ms | ||
| Chrome Mobile | 18 | 23.7% | 1.97 s | 882 ms | 515 ms | 759 ms | 63 ms | ||
| Mobile Safari | 17 | 22.4% | 2.88 s | 768 ms | 857 ms | 1.05 s | 101 ms | Slow download | |
| Samsung Internet | 7 | 9.2% | 2.98 s | 678 ms | 553 ms | 1.46 s | 62 ms | Slow download | |
| Firefox | 6 | 7.9% | 1.96 s | 278 ms | 130 ms | 1.12 s | 66 ms | ||
| Safari | 5 | 6.6% | 1.57 s | 831 ms | 471 ms | 218 ms | 279 ms | ||
| Edge | 3 | 3.9% | 1.37 s | 700 ms | 398 ms | 290 ms | 53 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| article > figure.hero > picture > img on /articles/11/ |
59 | 77.6% | 1 | 2.04 s | 700 ms | 514 ms | 776 ms | 59 ms | |
| #article_content > section.block-paragraph > p on /articles/11/ |
17 | 22.4% | 1 | 1.86 s | 921 ms | – | – | 835 ms |