p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Browser | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| Mobile Safari | 6 | 28.6% | 2.68 s | 731 ms | 704 ms | 213 ms | 59 ms | Server response | |
| Chrome Mobile | 6 | 28.6% | 4.98 s | 1.52 s | 2.03 s | 1.97 s | 67 ms | Late start | |
| Chrome | 3 | 14.3% | 1.11 s | 374 ms | 262 ms | 570 ms | 114 ms | ||
| Safari | 3 | 14.3% | 1.59 s | 509 ms | 347 ms | 435 ms | 604 ms | ||
| Edge | 1 | 4.8% | 287 ms | 148 ms | – | – | 140 ms | ||
| Firefox | 1 | 4.8% | 1.26 s | 652 ms | – | – | 603 ms | ||
| Samsung Internet | 1 | 4.8% | 1.44 s | 859 ms | – | – | 585 ms |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| div.gallery > img.product-main on /p/sku-13/ |
14 | 66.7% | 1 | 3.36 s | 1.28 s | 893 ms | 884 ms | 59 ms | Server response |
| h1.product-title on /p/sku-13/ |
7 | 33.3% | 1 | 1.35 s | 643 ms | – | – | 594 ms |