ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters

p75 CLS over time

Good / needs improvement / poor

CLS distribution

CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

PathPage viewsSharep75 CLSRating
/search/ 72 10.3% 0.03
/ 68 9.7% 0.03
/articles/0/ 27 3.9% 0.08
/c/mice/ 19 2.7% 0.02
/articles/1/ 16 2.3% 0.06
/articles/2/ 15 2.1% 0.00
/c/headsets/ 13 1.9% 0.10
/c/pc-builds/ 12 1.7% 0.00
/c/software/ 11 1.6% 0.00
/articles/9/ 9 1.3% 0.04
/articles/3/ 9 1.3% 0.04
/c/keyboards/ 8 1.1% 0.09
/articles/11/ 6 0.9% 0.04
/articles/4/ 6 0.9% 0.01
/articles/5/ 6 0.9% 0.04
/articles/10/ 6 0.9% 0.03
/articles/13/ 6 0.9% 0.00
/articles/8/ 6 0.9% 0.05
/articles/14/ 5 0.7% 0.04
/articles/20/ 5 0.7% 0.03
/articles/27/ 5 0.7% 0.00
/articles/16/ 5 0.7% 0.00
/articles/30/ 4 0.6% 0.01
/articles/29/ 4 0.6% 0.00
/articles/278/ 4 0.6% 0.00

Elements that shifted

The element that moved most in each page view's largest layout shift. Share is of page views where the element was recorded.

ElementPage viewsSharePagesp75 CLS
header.site-header
mostly on /
71 26.9% 57 0.09
div.ad-slot
mostly on /search/
69 26.1% 44 0.13
ul.product-grid
mostly on /
65 24.6% 43 0.10
#onetrust-banner-sdk
mostly on /search/
59 22.3% 40 0.09