p75 LCP over time
Good / needs improvement / poor
LCP distribution
Where LCP time goes (p75 of each part)
LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation
| Path | Page views | Share | p75 LCP | Rating | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| /p/sku-0/ | 24 | 8.7% | 2.26 s | 780 ms | 634 ms | 857 ms | 65 ms | ||
| /p/sku-2/ | 9 | 3.3% | 1.13 s | 529 ms | 506 ms | 499 ms | 359 ms | ||
| /p/sku-3/ | 9 | 3.3% | 2.55 s | 862 ms | 647 ms | 980 ms | 342 ms | Slow download | |
| /p/sku-1/ | 9 | 3.3% | 2.69 s | 1.30 s | 740 ms | 242 ms | 580 ms | Server response | |
| /p/sku-20/ | 9 | 3.3% | 2.60 s | 973 ms | 912 ms | 370 ms | 451 ms | Server response | |
| /p/sku-6/ | 7 | 2.5% | 3.16 s | 833 ms | 1.27 s | 775 ms | 59 ms | Late start | |
| /p/sku-17/ | 7 | 2.5% | 5.47 s | 2.88 s | 2.47 s | 746 ms | 67 ms | Server response | |
| /p/sku-26/ | 6 | 2.2% | 1.84 s | 900 ms | 708 ms | 784 ms | 189 ms | ||
| /p/sku-16/ | 6 | 2.2% | 1.46 s | 721 ms | 359 ms | 617 ms | 53 ms | ||
| /p/sku-73/ | 6 | 2.2% | 2.27 s | 933 ms | 436 ms | 486 ms | 368 ms | ||
| /p/sku-13/ | 6 | 2.2% | 4.98 s | 1.52 s | 2.03 s | 1.97 s | 67 ms | Late start | |
| /p/sku-36/ | 6 | 2.2% | 2.15 s | 1.07 s | 3.50 s | 715 ms | 313 ms | ||
| /p/sku-4/ | 6 | 2.2% | 1.32 s | 716 ms | 1.45 s | 340 ms | 350 ms | ||
| /p/sku-14/ | 6 | 2.2% | 1.43 s | 712 ms | 358 ms | 299 ms | 295 ms | ||
| /p/sku-5/ | 5 | 1.8% | 1.93 s | 1.08 s | 482 ms | 597 ms | 481 ms | ||
| /p/sku-22/ | 5 | 1.8% | 804 ms | 289 ms | 510 ms | 392 ms | 52 ms | ||
| /p/sku-40/ | 5 | 1.8% | 1.56 s | 699 ms | 475 ms | 412 ms | 63 ms | ||
| /p/sku-63/ | 5 | 1.8% | 1.66 s | 880 ms | 858 ms | 115 ms | 530 ms | ||
| /p/sku-31/ | 5 | 1.8% | 1.96 s | 813 ms | 2.13 s | 349 ms | 67 ms | ||
| /p/sku-8/ | 5 | 1.8% | 1.25 s | 661 ms | 518 ms | 308 ms | 72 ms | ||
| /p/sku-47/ | 5 | 1.8% | 2.68 s | 246 ms | 1.65 s | 505 ms | 238 ms | Late start | |
| /p/sku-18/ | 5 | 1.8% | 2.74 s | 992 ms | 1.15 s | 775 ms | 61 ms | Late start | |
| /p/sku-7/ | 4 | 1.5% | 2.01 s | 929 ms | 1.02 s | 146 ms | 116 ms | ||
| /p/sku-41/ | 4 | 1.5% | 1.17 s | 586 ms | 258 ms | 334 ms | 241 ms | ||
| /p/sku-12/ | 4 | 1.5% | 2.65 s | 826 ms | 1.15 s | 779 ms | 49 ms | Late start |
LCP element
The element painted as the largest contentful paint. Text elements have no load delay or load time. Share is of page views where the element was recorded.
| Element | Page views | Share | Pages | p75 LCP | TTFB | Load delay | Load time | Render delay | Fix first |
|---|---|---|---|---|---|---|---|---|---|
| div.gallery > img.product-main mostly on /p/sku-0/ |
191 | 69.5% | 67 | 2.40 s | 893 ms | 778 ms | 702 ms | 60 ms | |
| h1.product-title mostly on /p/sku-14/ |
84 | 30.5% | 50 | 1.61 s | 842 ms | – | – | 735 ms |