A visit is one visitor's page views on one day. There are no cookies, so the visitor is a daily hash that is never linked across days: a visit can't span midnight, and the counts are estimates. A visit's source is the referrer of its first page; "Direct" means the browser sent none (typed URLs, bookmarks, many apps, and links from https pages to http). "Internal" visits came from one of your own pages: they began before the range you picked, or on a host that isn't listed in the site's settings.
Direct
21
42% of visits · 1.0 pages/visit
Search
16
32% of visits · 1.0 pages/visit
Social
13
26% of visits · 1.0 pages/visit
Channels CSV
| Channel | Visits | Share | Pages / visit | Time / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|---|
| Direct | 21 | 42% | 1.0 | 31 s | 38% | – | 1.66 s |
| Search | 16 | 32% | 1.0 | 52 s | 13% | – | 2.34 s |
| Social | 13 | 26% | 1.0 | 30 s | 23% | – | 1.79 s |
Sources CSV
| Source | Channel | Visits | Pages / visit | Bounced | Landing LCP | Usually lands on |
|---|---|---|---|---|---|---|
| (direct) | Direct | 21 | 1.0 | 38% | 1.66 s | /p/sku-0/ |
| www.google.com | Search | 16 | 1.0 | 13% | 2.34 s | /p/sku-0/ |
| news.ycombinator.com | Social | 7 | 1.0 | 29% | 1.59 s | /p/sku-0/ |
| www.reddit.com | Social | 6 | 1.0 | 17% | 1.88 s | /p/sku-0/ |
Landing pages CSV
| Page | Visits | Mostly from | Pages / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|
| /p/sku-0/ | 50 | Direct | 1.0 | 26% | – | 1.95 s |