A visit is one visitor's page views on one day. There are no cookies, so the visitor is a daily hash that is never linked across days: a visit can't span midnight, and the counts are estimates. A visit's source is the referrer of its first page; "Direct" means the browser sent none (typed URLs, bookmarks, many apps, and links from https pages to http). "Internal" visits came from one of your own pages: they began before the range you picked, or on a host that isn't listed in the site's settings.
Direct
41
46% of visits · 1.0 pages/visit
Search
25
28% of visits · 1.0 pages/visit
Social
24
27% of visits · 1.0 pages/visit
Channels CSV
| Channel | Visits | Share | Pages / visit | Time / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|---|
| Direct | 41 | 46% | 1.0 | 31 s | 29% | – | 2.19 s |
| Search | 25 | 28% | 1.0 | 44 s | 24% | – | 1.68 s |
| Social | 24 | 27% | 1.0 | 28 s | 38% | – | 2.26 s |
Sources CSV
| Source | Channel | Visits | Pages / visit | Bounced | Landing LCP | Usually lands on |
|---|---|---|---|---|---|---|
| (direct) | Direct | 41 | 1.0 | 29% | 2.19 s | /articles/19/ |
| www.google.com | Search | 25 | 1.0 | 24% | 1.68 s | /articles/19/ |
| www.reddit.com | Social | 17 | 1.0 | 41% | 2.19 s | /articles/19/ |
| news.ycombinator.com | Social | 7 | 1.0 | 29% | 1.75 s | /articles/19/ |
Landing pages CSV
| Page | Visits | Mostly from | Pages / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|
| /articles/19/ | 90 | Direct | 1.0 | 30% | – | 2.06 s |