A visit is one visitor's page views on one day. There are no cookies, so the visitor is a daily hash that is never linked across days: a visit can't span midnight, and the counts are estimates. A visit's source is the referrer of its first page; "Direct" means the browser sent none (typed URLs, bookmarks, many apps, and links from https pages to http). "Internal" visits came from one of your own pages: they began before the range you picked, or on a host that isn't listed in the site's settings.
Direct
9
39% of visits · 1.0 pages/visit
Search
8
35% of visits · 1.0 pages/visit
Social
6
26% of visits · 1.2 pages/visit
Channels CSV
| Channel | Visits | Share | Pages / visit | Time / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|---|
| Direct | 9 | 39% | 1.0 | 46 s | 22% | – | 2.03 s |
| Search | 8 | 35% | 1.0 | 22 s | 13% | – | 1.03 s |
| Social | 6 | 26% | 1.2 | 33 s | 17% | – | 1.01 s |
Sources CSV
| Source | Channel | Visits | Pages / visit | Bounced | Landing LCP | Usually lands on |
|---|---|---|---|---|---|---|
| (direct) | Direct | 9 | 1.0 | 22% | 2.03 s | /articles/5/ |
| www.google.com | Search | 8 | 1.0 | 13% | 1.03 s | /articles/5/ |
| www.reddit.com | Social | 3 | 1.3 | 33% | 2.13 s | /articles/5/ |
| news.ycombinator.com | Social | 3 | 1.0 | 0% | 836 ms | /articles/5/ |
Landing pages CSV
| Page | Visits | Mostly from | Pages / visit | Bounced | Converted | Landing LCP |
|---|---|---|---|---|---|---|
| /articles/5/ | 23 | Direct | 1.0 | 17% | – | 1.59 s |