ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters
Group by URL Path pattern CSV
PageViewsp75 LCPLCP elementp75 INPp75 CLSp75 TTFBEngaged
/p/sku-0/ Product 50 1.95 s div.gallery > img.product-main 240 ms 0.02 678 ms 37.6 s
/p/sku-1/ Product 29 2.20 s div.gallery > img.product-main 199 ms 0.02 868 ms 32.9 s
/p/sku-3/ Product 20 1.67 s div.gallery > img.product-main 310 ms 0.02 746 ms 28.7 s
/p/sku-7/ Product 17 1.41 s div.gallery > img.product-main 205 ms 0.00 596 ms 40.5 s
/p/sku-2/ Product 17 2.60 s div.gallery > img.product-main 385 ms 0.06 821 ms 29.9 s
/p/sku-15/ Product 15 3.21 s div.gallery > img.product-main 238 ms 0.03 1.25 s 31.5 s
/p/sku-6/ Product 15 1.55 s div.gallery > img.product-main 210 ms 0.03 482 ms 38.5 s
/p/sku-4/ Product 14 2.02 s div.gallery > img.product-main 256 ms 0.00 783 ms 30.1 s
/p/sku-19/ Product 13 3.16 s div.gallery > img.product-main 365 ms 0.02 1.10 s 43.7 s
/p/sku-29/ Product 13 2.07 s div.gallery > img.product-main 112 ms 0.07 1.07 s 42.0 s
/p/sku-5/ Product 13 2.01 s div.gallery > img.product-main 191 ms 0.00 986 ms 50.3 s
/p/sku-63/ Product 13 1.72 s div.gallery > img.product-main 338 ms 0.04 850 ms 29.8 s
/p/sku-47/ Product 12 2.19 s div.gallery > img.product-main 305 ms 0.01 852 ms 24.3 s
/p/sku-36/ Product 12 5.35 s div.gallery > img.product-main 360 ms 0.02 1.40 s 36.9 s
/p/sku-13/ Product 12 2.88 s div.gallery > img.product-main 362 ms 0.06 961 ms 51.5 s
/p/sku-30/ Product 11 1.65 s div.gallery > img.product-main 223 ms 0.08 744 ms 50.0 s
/p/sku-37/ Product 11 1.74 s div.gallery > img.product-main 207 ms 0.03 681 ms 45.7 s
/p/sku-22/ Product 11 2.14 s div.gallery > img.product-main 159 ms 0.09 861 ms 29.6 s
/p/sku-17/ Product 11 2.83 s div.gallery > img.product-main 264 ms 0.02 944 ms 26.1 s
/p/sku-54/ Product 11 1.90 s div.gallery > img.product-main 258 ms 0.03 1.05 s 22.2 s
/p/sku-20/ Product 11 2.23 s div.gallery > img.product-main 341 ms 0.06 1.03 s 22.4 s
/p/sku-39/ Product 10 2.73 s div.gallery > img.product-main 332 ms 0.04 1.33 s 21.7 s
/p/sku-10/ Product 10 3.72 s div.gallery > img.product-main 304 ms 0.00 1.71 s 12.3 s
/p/sku-62/ Product 9 1.85 s div.gallery > img.product-main 184 ms 0.03 759 ms 29.7 s
/p/sku-23/ Product 9 2.66 s div.gallery > img.product-main 435 ms 0.03 1.07 s 18.7 s
/p/sku-14/ Product 9 2.24 s div.gallery > img.product-main 365 ms 0.05 866 ms 41.3 s
/p/sku-21/ Product 9 1.15 s div.gallery > img.product-main 193 ms 0.05 515 ms 34.7 s
/p/sku-31/ Product 9 1.93 s div.gallery > img.product-main 414 ms 0.00 1.02 s 22.2 s
/p/sku-52/ Product 8 2.77 s div.gallery > img.product-main 364 ms 0.04 660 ms 17.0 s
/p/sku-50/ Product 8 4.49 s div.gallery > img.product-main 216 ms 0.10 1.15 s 35.0 s
/p/sku-27/ Product 8 1.86 s div.gallery > img.product-main 103 ms 0.01 904 ms 18.0 s
/p/sku-57/ Product 8 1.40 s h1.product-title 554 ms 0.06 663 ms 60.0 s
/p/sku-11/ Product 8 1.48 s div.gallery > img.product-main 253 ms 0.04 686 ms 38.6 s
/p/sku-16/ Product 8 1.26 s div.gallery > img.product-main 193 ms 0.00 614 ms 50.5 s
/p/sku-74/ Product 8 1.65 s h1.product-title 183 ms 0.15 687 ms 25.4 s
/p/sku-8/ Product 8 3.18 s div.gallery > img.product-main 165 ms 0.03 1.26 s 23.1 s
/p/sku-75/ Product 8 1.76 s div.gallery > img.product-main 318 ms 0.04 756 ms 59.4 s
/p/sku-72/ Product 8 2.52 s div.gallery > img.product-main 169 ms 0.02 730 ms 9.4 s
/p/sku-69/ Product 8 1.98 s h1.product-title 183 ms 0.03 1.17 s 16.0 s
/p/sku-67/ Product 7 1.55 s div.gallery > img.product-main 90 ms 0.02 806 ms 84.0 s
/p/sku-34/ Product 7 1.60 s div.gallery > img.product-main 207 ms 0.03 570 ms 25.0 s
/p/sku-41/ Product 7 1.94 s div.gallery > img.product-main 167 ms 0.01 610 ms 41.1 s
/p/sku-40/ Product 7 1.39 s div.gallery > img.product-main 154 ms 0.01 338 ms 24.5 s
/p/sku-48/ Product 7 3.17 s h1.product-title 342 ms 0.04 1.47 s 35.2 s
/p/sku-9/ Product 7 4.50 s div.gallery > img.product-main 275 ms 0.02 1.40 s 24.6 s
/p/sku-56/ Product 7 1.42 s div.gallery > img.product-main 128 ms 0.11 637 ms 42.8 s
/p/sku-25/ Product 7 2.54 s div.gallery > img.product-main 461 ms 0.07 656 ms 50.3 s
/p/sku-68/ Product 6 1.99 s div.gallery > img.product-main 144 ms 0.07 990 ms 27.0 s
/p/sku-59/ Product 6 1.90 s div.gallery > img.product-main 119 ms 0.02 961 ms 29.9 s
/p/sku-18/ Product 6 1.23 s div.gallery > img.product-main 270 ms 0.01 536 ms 24.3 s
/p/sku-71/ Product 6 2.53 s div.gallery > img.product-main 481 ms 0.10 1.01 s 23.3 s
/p/sku-33/ Product 6 2.03 s div.gallery > img.product-main 86 ms 0.08 941 ms 32.2 s
/p/sku-12/ Product 5 1.69 s div.gallery > img.product-main 115 ms 0.12 842 ms 62.5 s
/p/sku-28/ Product 5 1.04 s div.gallery > img.product-main 75 ms 0.15 468 ms 22.9 s
/p/sku-46/ Product 5 1.42 s h1.product-title 312 ms 0.09 618 ms 9.0 s
/p/sku-60/ Product 5 918 ms h1.product-title 246 ms 0.01 382 ms 10.2 s
/p/sku-44/ Product 5 2.52 s div.gallery > img.product-main 202 ms 0.01 839 ms 19.7 s
/p/sku-51/ Product 5 1.60 s div.gallery > img.product-main 268 ms 0.03 743 ms 58.5 s
/p/sku-79/ Product 5 1.52 s div.gallery > img.product-main 89 ms 0.00 281 ms 24.4 s
/p/sku-78/ Product 5 2.33 s div.gallery > img.product-main 369 ms 0.00 1.15 s 20.1 s
/p/sku-26/ Product 5 1.87 s div.gallery > img.product-main 320 ms 0.00 1.12 s 15.3 s
/p/sku-70/ Product 4 3.70 s div.gallery > img.product-main 234 ms 0.01 1.55 s 23.1 s
/p/sku-73/ Product 4 1.19 s div.gallery > img.product-main 136 ms 0.00 438 ms 53.6 s
/p/sku-32/ Product 4 1.52 s h1.product-title 440 ms 0.04 687 ms 24.0 s
/p/sku-35/ Product 4 2.06 s div.gallery > img.product-main 83 ms 0.00 906 ms 23.0 s
/p/sku-53/ Product 4 2.53 s div.gallery > img.product-main 276 ms 0.02 954 ms 19.6 s
/p/sku-76/ Product 3 994 ms div.gallery > img.product-main 119 ms 0.01 529 ms 36.1 s
/p/sku-49/ Product 3 1.94 s h1.product-title 112 ms 0.06 1.03 s 42.6 s
/p/sku-38/ Product 3 2.11 s div.gallery > img.product-main 223 ms 0.08 759 ms 21.9 s
/p/sku-55/ Product 3 1.60 s h1.product-title 202 ms 0.00 795 ms 20.5 s
/p/sku-45/ Product 3 575 ms div.gallery > img.product-main 219 ms 0.02 172 ms 24.6 s
/p/sku-58/ Product 3 734 ms div.gallery > img.product-main 95 ms 0.00 318 ms 44.5 s
/p/sku-65/ Product 3 1.53 s div.gallery > img.product-main 233 ms 0.08 671 ms 18.6 s
/p/sku-61/ Product 2 1.11 s h1.product-title 298 ms 0.03 517 ms 7.4 s
/p/sku-43/ Product 2 1.60 s div.gallery > img.product-main 80 ms 0.08 504 ms 34.6 s
/p/sku-66/ Product 2 5.94 s div.gallery > img.product-main 679 ms 0.09 1.61 s 68.1 s
/p/sku-64/ Product 2 1.72 s h1.product-title 444 ms 0.07 639 ms 57.4 s
/p/sku-42/ Product 2 1.72 s h1.product-title – 0.04 1.05 s 25.0 s
/p/sku-24/ Product 2 2.26 s div.gallery > img.product-main 180 ms 0.02 595 ms 21.6 s
/p/sku-77/ Product 2 1.41 s div.gallery > img.product-main – 0.09 550 ms 53.9 s