ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters
Group by URL Path pattern CSV
PageViewsp75 LCPLCP elementp75 INPp75 CLSp75 TTFBEngaged
/p/sku-1/ Product 9 2.32 s div.gallery > img.product-main 149 ms 0.04 735 ms 39.3 s
/p/sku-0/ Product 7 2.09 s div.gallery > img.product-main 66 ms 0.00 577 ms 34.4 s
/p/sku-6/ Product 5 1.45 s div.gallery > img.product-main 210 ms 0.03 527 ms 58.5 s
/p/sku-13/ Product 5 5.49 s div.gallery > img.product-main 529 ms 0.03 1.46 s 21.6 s
/p/sku-37/ Product 5 1.51 s div.gallery > img.product-main 221 ms 0.06 639 ms 55.3 s
/p/sku-16/ Product 5 989 ms div.gallery > img.product-main 131 ms 0.01 295 ms 59.2 s
/p/sku-47/ Product 4 1.48 s div.gallery > img.product-main 236 ms 0.11 300 ms 24.6 s
/p/sku-28/ Product 4 922 ms div.gallery > img.product-main 64 ms 0.16 381 ms 27.4 s
/p/sku-29/ Product 4 2.59 s div.gallery > img.product-main 83 ms 0.02 1.14 s 43.5 s
/p/sku-63/ Product 4 2.22 s h1.product-title 174 ms 0.01 1.28 s 9.7 s
/p/sku-54/ Product 4 1.83 s div.gallery > img.product-main 673 ms 0.09 805 ms 19.3 s
/p/sku-20/ Product 3 3.18 s div.gallery > img.product-main 281 ms 0.05 1.17 s 23.0 s
/p/sku-75/ Product 3 1.65 s div.gallery > img.product-main 250 ms 0.00 785 ms 71.4 s
/p/sku-23/ Product 3 2.77 s div.gallery > img.product-main 942 ms 0.07 1.28 s 25.0 s
/p/sku-8/ Product 3 3.99 s div.gallery > img.product-main 305 ms 0.09 1.39 s 10.0 s
/p/sku-36/ Product 3 11.56 s div.gallery > img.product-main 396 ms 0.02 2.56 s 13.4 s
/p/sku-17/ Product 3 4.54 s div.gallery > img.product-main 93 ms 0.02 2.28 s 12.5 s
/p/sku-3/ Product 3 3.45 s div.gallery > img.product-main 68 ms 0.05 877 ms 61.6 s
/p/sku-5/ Product 3 2.12 s h1.product-title 126 ms 0.01 913 ms 42.6 s
/p/sku-2/ Product 3 932 ms div.gallery > img.product-main 410 ms 0.06 521 ms 38.7 s
/p/sku-4/ Product 2 1.21 s div.gallery > img.product-main 17 ms 0.00 715 ms 2.8 s
/p/sku-39/ Product 2 2.97 s div.gallery > img.product-main 273 ms 0.04 1.48 s 7.8 s
/p/sku-11/ Product 2 1.01 s h1.product-title 232 ms 0.12 472 ms 33.7 s
/p/sku-9/ Product 2 5.66 s div.gallery > img.product-main 12 ms 0.20 1.46 s 13.5 s
/p/sku-78/ Product 2 1.26 s div.gallery > img.product-main 263 ms 0.00 354 ms 23.1 s
/p/sku-57/ Product 2 1.03 s div.gallery > img.product-main 644 ms 0.13 465 ms 36.6 s
/p/sku-7/ Product 2 2.06 s div.gallery > img.product-main 96 ms 0.00 902 ms 56.6 s
/p/sku-41/ Product 2 914 ms div.gallery > img.product-main 165 ms 0.00 426 ms 59.4 s
/p/sku-48/ Product 2 694 ms div.gallery > img.product-main 392 ms 0.19 238 ms 41.2 s
/p/sku-22/ Product 2 2.44 s div.gallery > img.product-main 142 ms 0.18 921 ms 22.1 s
/p/sku-74/ Product 2 1.25 s h1.product-title 126 ms 0.11 553 ms 18.1 s
/p/sku-10/ Product 2 1.67 s h1.product-title 304 ms 0.14 604 ms 3.7 s
/p/sku-65/ Product 2 1.62 s div.gallery > img.product-main 273 ms 0.00 819 ms 14.2 s
/p/sku-18/ Product 2 1.22 s div.gallery > img.product-main 48 ms 0.00 526 ms 12.1 s
/p/sku-71/ Product 2 2.20 s div.gallery > img.product-main 164 ms 0.02 855 ms 26.1 s
/p/sku-21/ Product 2 773 ms div.gallery > img.product-main 459 ms 0.06 258 ms 6.3 s
/p/sku-56/ Product 2 1.10 s h1.product-title 128 ms 0.02 493 ms 41.8 s
/p/sku-44/ Product 2 2.26 s div.gallery > img.product-main 304 ms 0.09 645 ms 24.8 s
/p/sku-72/ Product 2 4.21 s div.gallery > img.product-main – 0.19 459 ms 9.1 s
/p/sku-40/ Product 2 1.43 s div.gallery > img.product-main 154 ms 0.00 355 ms 11.9 s
/p/sku-67/ Product 1 1.41 s div.gallery > img.product-main – 0.03 611 ms 227.3 s
/p/sku-69/ Product 1 2.51 s div.gallery > img.product-main 78 ms 0.00 1.16 s 3.6 s
/p/sku-31/ Product 1 919 ms div.gallery > img.product-main – 0.00 482 ms 22.7 s
/p/sku-12/ Product 1 489 ms div.gallery > img.product-main 78 ms 0.00 20 ms 26.1 s
/p/sku-70/ Product 1 791 ms h1.product-title 545 ms 0.00 400 ms 26.8 s
/p/sku-14/ Product 1 2.24 s div.gallery > img.product-main – 0.00 1.41 s 71.2 s
/p/sku-62/ Product 1 1.27 s div.gallery > img.product-main 14 ms 0.00 729 ms 7.8 s
/p/sku-77/ Product 1 1.26 s h1.product-title – 0.00 577 ms 1.7 s
/p/sku-46/ Product 1 1.42 s div.gallery > img.product-main 97 ms 0.00 618 ms 4.5 s
/p/sku-25/ Product 1 1.13 s div.gallery > img.product-main – 0.24 517 ms 0.9 s
/p/sku-30/ Product 1 702 ms h1.product-title – 0.12 348 ms 38.7 s
/p/sku-35/ Product 1 2.94 s div.gallery > img.product-main 94 ms 0.01 1.08 s 75.4 s
/p/sku-45/ Product 1 545 ms div.gallery > img.product-main – 0.00 179 ms 10.4 s
/p/sku-42/ Product 1 2.18 s h1.product-title – 0.00 1.34 s 41.8 s
/p/sku-49/ Product 1 1.79 s h1.product-title – 0.12 905 ms 35.6 s
/p/sku-79/ Product 1 463 ms h1.product-title – 0.00 139 ms 75.2 s
/p/sku-66/ Product 1 1.26 s div.gallery > img.product-main – 0.02 435 ms 134.0 s
/p/sku-33/ Product 1 308 ms h1.product-title – 0.02 20 ms 35.8 s
/p/sku-26/ Product 1 1.87 s h1.product-title 148 ms 0.00 1.12 s 45.9 s
/p/sku-43/ Product 1 1.84 s div.gallery > img.product-main 97 ms 0.00 666 ms 67.7 s
/p/sku-59/ Product 1 1.05 s div.gallery > img.product-main – 0.00 405 ms 67.7 s
/p/sku-68/ Product 1 1.19 s h1.product-title 165 ms 0.00 662 ms 21.1 s
/p/sku-19/ Product 1 721 ms h1.product-title 201 ms 0.01 351 ms 11.1 s
/p/sku-60/ Product 1 389 ms h1.product-title 361 ms 0.06 217 ms 18.6 s
/p/sku-58/ Product 1 739 ms div.gallery > img.product-main 52 ms 0.00 407 ms 36.2 s
/p/sku-55/ Product 1 403 ms h1.product-title 202 ms 0.00 20 ms 23.1 s