ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters
Group by URL Path pattern CSV
PageViewsp75 LCPLCP elementp75 INPp75 CLSp75 TTFBEngaged
/p/sku-0/ Product 10 2.82 s h1.product-title 146 ms 0.01 1.50 s 28.4 s
/p/sku-8/ Product 9 1.37 s div.gallery > img.product-main 171 ms 0.01 549 ms 16.3 s
/p/sku-1/ Product 7 1.26 s div.gallery > img.product-main 302 ms 0.04 634 ms 32.1 s
/p/sku-10/ Product 7 2.11 s div.gallery > img.product-main 157 ms 0.06 773 ms 34.4 s
/p/sku-45/ Product 6 2.67 s h1.product-title 595 ms 0.01 1.58 s 13.5 s
/p/sku-6/ Product 5 2.09 s div.gallery > img.product-main 222 ms 0.00 1.12 s 7.6 s
/p/sku-15/ Product 5 1.51 s div.gallery > img.product-main 138 ms 0.05 880 ms 38.4 s
/p/sku-9/ Product 5 1.58 s div.gallery > img.product-main – 0.00 1.04 s 19.4 s
/p/sku-73/ Product 5 2.31 s div.gallery > img.product-main 62 ms 0.12 892 ms 59.5 s
/p/sku-47/ Product 4 1.13 s div.gallery > img.product-main 46 ms 0.01 594 ms 20.0 s
/p/sku-28/ Product 4 996 ms div.gallery > img.product-main 77 ms 0.05 306 ms 34.3 s
/p/sku-12/ Product 4 1.56 s div.gallery > img.product-main 183 ms 0.07 499 ms 51.9 s
/p/sku-13/ Product 4 1.49 s div.gallery > img.product-main 568 ms 0.04 811 ms 27.6 s
/p/sku-24/ Product 4 3.65 s h1.product-title 220 ms 0.04 957 ms 28.1 s
/p/sku-3/ Product 4 1.52 s h1.product-title 206 ms 0.09 476 ms 63.1 s
/p/sku-54/ Product 4 901 ms div.gallery > img.product-main 39 ms 0.04 430 ms 52.5 s
/p/sku-20/ Product 4 1.45 s div.gallery > img.product-main 330 ms 0.11 561 ms 83.3 s
/p/sku-5/ Product 4 1.77 s h1.product-title 185 ms 0.07 798 ms 26.3 s
/p/sku-35/ Product 4 6.94 s div.gallery > img.product-main 83 ms 0.16 2.43 s 26.0 s
/p/sku-29/ Product 4 4.74 s div.gallery > img.product-main 145 ms 0.01 1.88 s 34.3 s
/p/sku-67/ Product 4 1.88 s div.gallery > img.product-main 491 ms 0.01 604 ms 51.7 s
/p/sku-55/ Product 4 3.50 s div.gallery > img.product-main 194 ms 0.03 869 ms 53.0 s
/p/sku-18/ Product 3 1.32 s div.gallery > img.product-main 353 ms 0.07 621 ms 43.3 s
/p/sku-52/ Product 3 3.48 s div.gallery > img.product-main 140 ms 0.00 1.46 s 22.6 s
/p/sku-74/ Product 3 1.01 s h1.product-title 274 ms 0.00 498 ms 18.8 s
/p/sku-17/ Product 3 1.87 s div.gallery > img.product-main 144 ms 0.06 526 ms 28.8 s
/p/sku-38/ Product 3 1.63 s h1.product-title – 0.13 927 ms 10.6 s
/p/sku-2/ Product 3 942 ms div.gallery > img.product-main 46 ms 0.13 393 ms 81.9 s
/p/sku-25/ Product 3 6.31 s h1.product-title 287 ms 0.11 1.59 s 30.2 s
/p/sku-34/ Product 3 4.03 s h1.product-title 252 ms 0.06 2.16 s 58.2 s
/p/sku-56/ Product 3 1.32 s div.gallery > img.product-main – 0.12 505 ms 14.0 s
/p/sku-49/ Product 3 866 ms h1.product-title 205 ms 0.00 557 ms 28.4 s
/p/sku-53/ Product 3 1.66 s div.gallery > img.product-main 197 ms 0.00 750 ms 58.9 s
/p/sku-14/ Product 3 1.34 s div.gallery > img.product-main 250 ms 0.11 378 ms 9.2 s
/p/sku-44/ Product 3 2.28 s div.gallery > img.product-main 64 ms 0.00 1.19 s 47.8 s
/p/sku-62/ Product 3 2.50 s h1.product-title 316 ms 0.07 1.17 s 19.6 s
/p/sku-16/ Product 2 3.18 s div.gallery > img.product-main 901 ms 0.00 1.02 s 26.5 s
/p/sku-77/ Product 2 1.24 s h1.product-title 362 ms 0.00 267 ms 31.5 s
/p/sku-46/ Product 2 1.44 s div.gallery > img.product-main – 0.02 458 ms 22.3 s
/p/sku-41/ Product 2 849 ms h1.product-title 341 ms 0.00 316 ms 12.0 s
/p/sku-7/ Product 2 673 ms div.gallery > img.product-main 33 ms 0.00 353 ms 17.6 s
/p/sku-27/ Product 2 1.55 s h1.product-title – 0.01 843 ms 25.7 s
/p/sku-36/ Product 2 919 ms div.gallery > img.product-main 232 ms 0.01 437 ms 4.3 s
/p/sku-23/ Product 2 960 ms h1.product-title – 0.00 578 ms 2.7 s
/p/sku-32/ Product 2 3.40 s h1.product-title 489 ms 0.07 796 ms 39.8 s
/p/sku-48/ Product 2 820 ms h1.product-title 87 ms 0.03 20 ms 61.7 s
/p/sku-78/ Product 2 859 ms div.gallery > img.product-main 34 ms 0.02 354 ms 90.5 s
/p/sku-42/ Product 2 650 ms h1.product-title 201 ms 0.02 332 ms 22.1 s
/p/sku-4/ Product 2 1.11 s div.gallery > img.product-main 91 ms 0.00 466 ms 60.4 s
/p/sku-71/ Product 2 3.03 s h1.product-title 477 ms 0.05 1.89 s 60.2 s
/p/sku-26/ Product 2 2.99 s h1.product-title 1.86 s 0.07 2.28 s 30.2 s
/p/sku-21/ Product 2 602 ms h1.product-title 463 ms 0.00 150 ms 66.5 s
/p/sku-68/ Product 2 1.03 s div.gallery > img.product-main 553 ms 0.09 467 ms 84.9 s
/p/sku-19/ Product 2 2.82 s div.gallery > img.product-main 127 ms 0.00 947 ms 11.4 s
/p/sku-22/ Product 2 993 ms div.gallery > img.product-main 113 ms 0.08 504 ms 30.1 s
/p/sku-30/ Product 2 1.43 s div.gallery > img.product-main 45 ms 0.01 822 ms 91.1 s
/p/sku-65/ Product 1 556 ms div.gallery > img.product-main 34 ms 0.00 341 ms 89.5 s
/p/sku-39/ Product 1 2.36 s h1.product-title – 0.00 1.17 s 39.0 s
/p/sku-63/ Product 1 827 ms div.gallery > img.product-main 90 ms 0.00 20 ms 20.2 s
/p/sku-40/ Product 1 364 ms div.gallery > img.product-main 99 ms 0.00 20 ms 13.0 s
/p/sku-31/ Product 1 1.37 s div.gallery > img.product-main 162 ms 0.04 20 ms 10.7 s
/p/sku-11/ Product 1 1.29 s div.gallery > img.product-main – 0.00 404 ms 150.9 s
/p/sku-79/ Product 1 470 ms h1.product-title 371 ms 0.04 206 ms 3.1 s
/p/sku-50/ Product 1 1.97 s div.gallery > img.product-main 228 ms 0.00 1.21 s 29.2 s
/p/sku-66/ Product 1 1.14 s h1.product-title 197 ms 0.02 811 ms 55.8 s
/p/sku-61/ Product 1 1.58 s div.gallery > img.product-main – 0.17 712 ms 56.3 s
/p/sku-33/ Product 1 2.86 s div.gallery > img.product-main 327 ms 0.27 657 ms 10.4 s
/p/sku-59/ Product 1 1.85 s div.gallery > img.product-main 110 ms 0.14 567 ms 20.3 s
/p/sku-43/ Product 1 728 ms div.gallery > img.product-main 187 ms 0.03 349 ms 103.2 s
/p/sku-51/ Product 1 1.68 s div.gallery > img.product-main 79 ms 0.00 953 ms 8.3 s
/p/sku-72/ Product 1 1.83 s div.gallery > img.product-main 50 ms 0.10 605 ms 3.9 s
/p/sku-58/ Product 1 978 ms div.gallery > img.product-main – 0.00 571 ms 20.1 s