ClickVitals /Shop & magazine (demo) Log in Sign up
Clear filters
Group by URL Path pattern CSV
PageViewsp75 LCPLCP elementp75 INPp75 CLSp75 TTFBEngaged
/p/sku-0/ Product 25 2.18 s div.gallery > img.product-main 288 ms 0.01 714 ms 31.4 s
/p/sku-1/ Product 9 2.69 s h1.product-title 286 ms 0.10 1.30 s 40.2 s
/p/sku-3/ Product 9 2.55 s div.gallery > img.product-main 143 ms 0.06 862 ms 35.4 s
/p/sku-2/ Product 9 1.13 s div.gallery > img.product-main 486 ms 0.00 529 ms 36.7 s
/p/sku-20/ Product 9 2.60 s div.gallery > img.product-main 362 ms 0.03 973 ms 11.6 s
/p/sku-6/ Product 7 3.16 s div.gallery > img.product-main 161 ms 0.02 833 ms 41.4 s
/p/sku-17/ Product 7 5.47 s div.gallery > img.product-main 133 ms 0.00 2.88 s 10.1 s
/p/sku-14/ Product 6 1.43 s div.gallery > img.product-main 334 ms 0.05 712 ms 46.1 s
/p/sku-26/ Product 6 1.84 s div.gallery > img.product-main 162 ms 0.02 900 ms 20.5 s
/p/sku-4/ Product 6 1.32 s h1.product-title 157 ms 0.05 716 ms 16.5 s
/p/sku-36/ Product 6 2.15 s div.gallery > img.product-main 353 ms 0.04 1.07 s 20.5 s
/p/sku-73/ Product 6 2.27 s div.gallery > img.product-main 202 ms 0.04 933 ms 21.5 s
/p/sku-16/ Product 6 1.46 s div.gallery > img.product-main 433 ms 0.00 721 ms 28.5 s
/p/sku-13/ Product 6 4.98 s div.gallery > img.product-main 503 ms 0.09 1.52 s 13.3 s
/p/sku-49/ Product 5 1.47 s h1.product-title 137 ms 0.00 539 ms 77.3 s
/p/sku-22/ Product 5 804 ms div.gallery > img.product-main 121 ms 0.00 289 ms 26.4 s
/p/sku-8/ Product 5 1.25 s div.gallery > img.product-main 228 ms 0.00 661 ms 34.7 s
/p/sku-63/ Product 5 1.66 s h1.product-title 316 ms 0.00 880 ms 33.0 s
/p/sku-18/ Product 5 2.74 s div.gallery > img.product-main 197 ms 0.00 992 ms 32.1 s
/p/sku-40/ Product 5 1.56 s div.gallery > img.product-main 118 ms 0.02 699 ms 40.4 s
/p/sku-5/ Product 5 1.93 s div.gallery > img.product-main 99 ms 0.03 1.08 s 36.2 s
/p/sku-47/ Product 5 2.68 s div.gallery > img.product-main 177 ms 0.11 246 ms 19.9 s
/p/sku-31/ Product 5 1.96 s div.gallery > img.product-main 159 ms 0.00 813 ms 35.5 s
/p/sku-9/ Product 4 5.20 s div.gallery > img.product-main 159 ms 0.13 1.30 s 39.4 s
/p/sku-75/ Product 4 4.40 s div.gallery > img.product-main 250 ms 0.02 851 ms 62.7 s
/p/sku-57/ Product 4 2.31 s h1.product-title 358 ms 0.00 1.11 s 52.8 s
/p/sku-7/ Product 4 2.01 s div.gallery > img.product-main 216 ms 0.12 929 ms 19.2 s
/p/sku-41/ Product 4 1.17 s div.gallery > img.product-main 170 ms 0.01 586 ms 22.4 s
/p/sku-67/ Product 4 1.14 s div.gallery > img.product-main 358 ms 0.08 283 ms 35.7 s
/p/sku-65/ Product 4 1.72 s div.gallery > img.product-main 115 ms 0.01 384 ms 28.7 s
/p/sku-12/ Product 4 2.65 s div.gallery > img.product-main 186 ms 0.01 826 ms 25.8 s
/p/sku-74/ Product 3 926 ms h1.product-title 141 ms 0.00 393 ms 32.8 s
/p/sku-72/ Product 3 3.72 s div.gallery > img.product-main 315 ms 0.15 579 ms 8.9 s
/p/sku-71/ Product 3 996 ms h1.product-title 270 ms 0.01 532 ms 18.7 s
/p/sku-35/ Product 3 2.19 s div.gallery > img.product-main 590 ms 0.00 596 ms 33.0 s
/p/sku-64/ Product 3 1.92 s div.gallery > img.product-main 185 ms 0.01 952 ms 37.6 s
/p/sku-42/ Product 3 1.67 s div.gallery > img.product-main 622 ms 0.00 772 ms 29.0 s
/p/sku-54/ Product 3 1.30 s div.gallery > img.product-main 1.39 s 0.13 546 ms 32.1 s
/p/sku-28/ Product 3 1.04 s div.gallery > img.product-main 145 ms 0.01 343 ms 19.3 s
/p/sku-55/ Product 3 1.52 s div.gallery > img.product-main 243 ms 0.02 772 ms 24.9 s
/p/sku-39/ Product 3 5.43 s h1.product-title 549 ms 0.00 3.49 s 12.7 s
/p/sku-56/ Product 3 3.05 s div.gallery > img.product-main 175 ms 0.05 602 ms 24.8 s
/p/sku-48/ Product 3 5.61 s div.gallery > img.product-main 112 ms 0.34 1.34 s 10.8 s
/p/sku-37/ Product 3 1.23 s div.gallery > img.product-main 261 ms 0.03 532 ms 59.6 s
/p/sku-25/ Product 2 1.50 s div.gallery > img.product-main 153 ms 0.00 723 ms 65.8 s
/p/sku-79/ Product 2 1.54 s div.gallery > img.product-main 81 ms 0.00 801 ms 22.3 s
/p/sku-23/ Product 2 2.30 s div.gallery > img.product-main – 0.03 1.12 s 7.4 s
/p/sku-60/ Product 2 2.00 s div.gallery > img.product-main 491 ms 0.00 661 ms 15.6 s
/p/sku-52/ Product 2 2.12 s h1.product-title – 0.07 971 ms 28.2 s
/p/sku-66/ Product 2 1.22 s div.gallery > img.product-main – 0.01 433 ms 103.1 s
/p/sku-77/ Product 2 1.02 s div.gallery > img.product-main – 0.07 534 ms 67.1 s
/p/sku-53/ Product 2 774 ms div.gallery > img.product-main – 0.03 205 ms 8.4 s
/p/sku-58/ Product 2 2.08 s h1.product-title 182 ms 0.05 1.29 s 15.0 s
/p/sku-78/ Product 2 1.47 s div.gallery > img.product-main – 0.00 726 ms 15.4 s
/p/sku-19/ Product 2 2.42 s div.gallery > img.product-main 131 ms 0.00 671 ms 85.7 s
/p/sku-21/ Product 2 1.19 s h1.product-title 398 ms 0.06 677 ms 28.2 s
/p/sku-32/ Product 2 1.85 s h1.product-title 584 ms 0.00 743 ms 12.1 s
/p/sku-45/ Product 2 1.99 s h1.product-title 185 ms 0.00 1.17 s 17.6 s
/p/sku-70/ Product 1 791 ms h1.product-title 545 ms 0.00 400 ms 26.8 s
/p/sku-76/ Product 1 2.50 s div.gallery > img.product-main 200 ms 0.05 1.17 s 77.9 s
/p/sku-24/ Product 1 873 ms div.gallery > img.product-main – 0.12 296 ms 51.0 s
/p/sku-15/ Product 1 1.38 s div.gallery > img.product-main – 0.37 264 ms 80.9 s
/p/sku-62/ Product 1 1.11 s div.gallery > img.product-main – 0.04 326 ms 51.8 s
/p/sku-11/ Product 1 3.19 s div.gallery > img.product-main 52 ms 0.05 364 ms 0.4 s
/p/sku-27/ Product 1 1.08 s h1.product-title 219 ms 0.00 523 ms 0.8 s
/p/sku-50/ Product 1 8.16 s div.gallery > img.product-main 98 ms 0.00 4.11 s 57.3 s
/p/sku-61/ Product 1 2.00 s div.gallery > img.product-main – 0.00 900 ms 40.9 s
/p/sku-10/ Product 1 2.39 s div.gallery > img.product-main – 0.04 497 ms 8.6 s
/p/sku-33/ Product 1 1.56 s div.gallery > img.product-main 52 ms 0.05 601 ms 98.0 s
/p/sku-29/ Product 1 456 ms h1.product-title 1.61 s 0.00 200 ms 71.8 s
/p/sku-34/ Product 1 2.33 s h1.product-title 148 ms 0.00 1.04 s 69.2 s
/p/sku-59/ Product 1 494 ms div.gallery > img.product-main 157 ms 0.03 20 ms 32.9 s
/p/sku-43/ Product 1 5.22 s div.gallery > img.product-main – 0.00 2.37 s 12.8 s
/p/sku-51/ Product 1 1.47 s h1.product-title 183 ms 0.00 855 ms 59.0 s
/p/sku-44/ Product 1 749 ms h1.product-title 450 ms 0.06 400 ms 62.6 s
/p/sku-69/ Product 1 834 ms div.gallery > img.product-main 579 ms 0.00 335 ms 72.4 s