Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:94 | article · Headsets | 2 | 52.2 s | 72% | 2.00 | 854 ms |
| article:75 | article · Software | 2 | 46.7 s | 93% | 0.50 | 940 ms |
| article:0 | article · PC Builds | 2 | 48.5 s | 67% | 2.00 | 518 ms |
| article:78 | article · Software | 1 | 3.6 s | 90% | 0.00 | 863 ms |
| product:sku-53 | product · Headsets | 1 | 19.7 s | 45% | 4.00 | 519 ms |
| article:37 | article · Keyboards | 1 | 24.5 s | 42% | 0.00 | 1.05 s |
| product:sku-2 | product · PC Builds | 1 | 96.8 s | 54% | 0.00 | 798 ms |
| article:86 | article · Keyboards | 1 | 29.0 s | 54% | 4.00 | 554 ms |
| article:246 | article · Keyboards | 1 | 87.9 s | 92% | 2.00 | 429 ms |
| article:21 | article · Software | 1 | 44.7 s | 21% | 2.00 | 497 ms |
| article:62 | article · Headsets | 1 | 8.4 s | 74% | 3.00 | 1.96 s |
| product:sku-50 | product · Headsets | 1 | 49.4 s | 40% | 2.00 | 408 ms |
| article:134 | article · Software | 1 | 0.6 s | 35% | 1.00 | 275 ms |
| article:19 | article · PC Builds | 1 | 56.8 s | 39% | 0.00 | 2.70 s |
| product:sku-48 | product · Keyboards | 1 | 31.9 s | 16% | 4.00 | 2.01 s |
| article:135 | article · Keyboards | 1 | 22.8 s | 83% | 3.00 | 1.46 s |
| product:sku-35 | product · PC Builds | 1 | 19.0 s | 36% | 1.00 | 319 ms |
| article:164 | article · Keyboards | 1 | 9.2 s | 99% | 0.00 | 549 ms |
| article:292 | article · Software | 1 | 0.6 s | 26% | 3.00 | 649 ms |
| article:273 | article · Software | 1 | 0.6 s | 55% | 3.00 | 762 ms |
| product:sku-54 | product · Software | 1 | 6.3 s | 33% | 1.00 | 306 ms |
| article:5 | article · Headsets | 1 | 59.1 s | 22% | 4.00 | 1.49 s |
| article:139 | article · Mice | 1 | 2.4 s | 56% | 0.00 | 1.00 s |
| article:215 | article · PC Builds | 1 | 13.8 s | 87% | 2.00 | 927 ms |
| product:sku-3 | product · Mice | 1 | 2.0 s | 82% | 3.00 | 504 ms |
| article:110 | article · Software | 1 | 32.4 s | 50% | 1.00 | 3.02 s |
| article:111 | article · PC Builds | 1 | 1.3 s | 98% | 2.00 | 266 ms |
| article:82 | article · Software | 1 | 44.9 s | 99% | 2.00 | 704 ms |
| article:152 | article · PC Builds | 1 | 20.0 s | 10% | 1.00 | 970 ms |
| article:35 | article · PC Builds | 1 | 20.1 s | 27% | 4.00 | 775 ms |
| article:125 | article · Keyboards | 1 | 44.5 s | 52% | 3.00 | 364 ms |
| article:294 | article · Software | 1 | 9.1 s | 97% | 1.00 | 556 ms |
| article:191 | article · Keyboards | 1 | 46.0 s | 66% | 0.00 | 1.26 s |
| article:27 | article · Headsets | 1 | 13.8 s | 48% | 3.00 | 519 ms |
| article:22 | article · Headsets | 1 | 109.1 s | 20% | 1.00 | 396 ms |
| article:120 | article · Mice | 1 | 29.7 s | 20% | 2.00 | 494 ms |
| article:33 | article · Mice | 1 | 13.6 s | 29% | 0.00 | 5.82 s |
| article:91 | article · Keyboards | 1 | 29.6 s | 30% | 1.00 | 971 ms |
| article:156 | article · Headsets | 1 | 26.8 s | 50% | 3.00 | 443 ms |
| article:48 | article · Software | 1 | 45.7 s | 68% | 2.00 | 284 ms |
| article:1 | article · Mice | 1 | 34.0 s | 43% | 3.00 | 262 ms |
| article:60 | article · Keyboards | 1 | 2.2 s | 59% | 2.00 | 1.76 s |
| article:218 | article · Software | 1 | 15.5 s | 64% | 4.00 | 367 ms |
| article:44 | article · Headsets | 1 | 3.3 s | 50% | 1.00 | 603 ms |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 36 | 55.4% | 1 | 23 |
| related-articles | 33 | 50.8% | 1 | 25 |
| toc | 22 | 33.8% | 1 | 17 |
| nav | 15 | 23.1% | 1 | 12 |
| body-links | 6 | 9.2% | 1 | 6 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 112 | 37 |