Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| product:sku-1 | product · PC Builds | 4 | 20.0 s | 69% | 3.50 | 714 ms |
| product:sku-0 | product · Keyboards | 3 | 69.3 s | 56% | 1.33 | 655 ms |
| product:sku-53 | product · Software | 3 | 46.1 s | 60% | 2.00 | 594 ms |
| product:sku-46 | product · Keyboards | 3 | 14.3 s | 45% | 2.33 | 2.05 s |
| product:sku-45 | product · Headsets | 3 | 33.4 s | 42% | 2.33 | 586 ms |
| product:sku-76 | product · Mice | 2 | 18.1 s | 51% | 0.50 | 2.52 s |
| product:sku-12 | product · Headsets | 2 | 45.6 s | 29% | 1.50 | 1.19 s |
| product:sku-9 | product · Mice | 2 | 51.2 s | 31% | 2.00 | 1.18 s |
| product:sku-11 | product · Keyboards | 2 | 26.2 s | 19% | 2.50 | 1.71 s |
| product:sku-42 | product · Headsets | 2 | 47.3 s | 20% | 0.00 | 528 ms |
| product:sku-35 | product · Software | 2 | 39.6 s | 38% | 2.00 | 540 ms |
| product:sku-3 | product · PC Builds | 2 | 71.1 s | 69% | 0.00 | 450 ms |
| product:sku-14 | product · Headsets | 2 | 13.2 s | 37% | 0.00 | 3.68 s |
| product:sku-27 | product · Keyboards | 2 | 66.8 s | 80% | 0.50 | 5.07 s |
| product:sku-60 | product · Keyboards | 1 | 12.4 s | 78% | 0.00 | 3.45 s |
| product:sku-73 | product · Headsets | 1 | 31.8 s | 79% | 1.00 | 992 ms |
| product:sku-41 | product · PC Builds | 1 | 18.9 s | 100% | 2.00 | 560 ms |
| product:sku-20 | product · Keyboards | 1 | 17.0 s | 17% | 3.00 | 561 ms |
| product:sku-39 | product · Mice | 1 | 8.8 s | 94% | 1.00 | 567 ms |
| product:sku-8 | product · PC Builds | 1 | 18.6 s | 25% | 4.00 | 949 ms |
| product:sku-4 | product · Keyboards | 1 | 61.9 s | 79% | 3.00 | 526 ms |
| product:sku-10 | product · Keyboards | 1 | 49.1 s | 92% | 1.00 | 2.32 s |
| product:sku-44 | product · Mice | 1 | 43.9 s | 17% | 4.00 | 270 ms |
| product:sku-63 | product · Mice | 1 | 8.6 s | 21% | 2.00 | 484 ms |
| product:sku-38 | product · PC Builds | 1 | 5.1 s | 40% | 0.00 | 441 ms |
| product:sku-56 | product · Keyboards | 1 | 64.1 s | 97% | 1.00 | 688 ms |
| product:sku-21 | product · PC Builds | 1 | 131.5 s | 35% | 2.00 | 656 ms |
| product:sku-31 | product · PC Builds | 1 | 10.7 s | 11% | 1.00 | 1.37 s |
| product:sku-50 | product · Software | 1 | 20.5 s | 67% | 0.00 | 260 ms |
| product:sku-15 | product · Mice | 1 | 9.6 s | 47% | 1.00 | 1.74 s |
| product:sku-36 | product · Headsets | 1 | 10.7 s | 40% | 2.00 | 3.01 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 24 | 47.1% | 1 | 16 |
| related-articles | 23 | 45.1% | 1 | 14 |
| toc | 17 | 33.3% | 1 | 12 |
| body-links | 11 | 21.6% | 1 | 9 |
| nav | 9 | 17.6% | 1 | 7 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | body-links | 84 | 25 |