Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:5 | article · Mice | 2 | 38.9 s | 44% | 0.00 | 2.04 s |
| article:1 | article · PC Builds | 2 | 111.2 s | 32% | 1.50 | 1.91 s |
| article:183 | article · Keyboards | 2 | 11.7 s | 73% | 1.50 | 1.28 s |
| article:0 | article · Software | 2 | 44.0 s | 67% | 1.50 | 2.08 s |
| article:234 | article · PC Builds | 1 | 6.3 s | 89% | 2.00 | 1.98 s |
| product:sku-57 | product · Headsets | 1 | 170.3 s | 15% | 1.00 | 1.66 s |
| product:sku-53 | product · Mice | 1 | 3.3 s | 45% | 2.00 | 1.09 s |
| article:130 | article · Mice | 1 | 33.7 s | 52% | 4.00 | 740 ms |
| article:49 | article · Headsets | 1 | 87.1 s | 95% | 0.00 | 976 ms |
| article:37 | article · PC Builds | 1 | 60.2 s | 10% | 1.00 | 1.04 s |
| article:9 | article · Software | 1 | 14.7 s | 29% | 4.00 | 828 ms |
| product:sku-67 | product · Mice | 1 | 93.9 s | 74% | 1.00 | 239 ms |
| article:11 | article · Mice | 1 | 12.2 s | 81% | 2.00 | 882 ms |
| article:109 | article · PC Builds | 1 | 32.7 s | 20% | 0.00 | 1.22 s |
| product:sku-8 | product · Software | 1 | 15.0 s | 86% | 3.00 | 1.13 s |
| article:227 | article · Keyboards | 1 | 35.2 s | 26% | 2.00 | 1.07 s |
| article:69 | article · Software | 1 | 41.3 s | 100% | 1.00 | 1.22 s |
| article:34 | article · Headsets | 1 | 9.6 s | 72% | 0.00 | 1.61 s |
| article:19 | article · Mice | 1 | 53.6 s | 19% | 0.00 | 480 ms |
| article:44 | article · Keyboards | 1 | 28.6 s | 45% | 4.00 | 924 ms |
| article:93 | article · Mice | 1 | 20.8 s | 21% | 0.00 | 483 ms |
| article:67 | article · Software | 1 | 68.4 s | 14% | 1.00 | 1.78 s |
| article:280 | article · Mice | 1 | 26.1 s | 22% | 2.00 | 682 ms |
| article:207 | article · Mice | 1 | 7.8 s | 62% | 1.00 | 3.59 s |
| product:sku-16 | product · PC Builds | 1 | 2.1 s | 90% | 1.00 | 3.15 s |
| article:285 | article · Headsets | 1 | 14.5 s | 71% | 4.00 | 2.38 s |
| article:2 | article · Keyboards | 1 | 65.7 s | 38% | 0.00 | 662 ms |
| article:215 | article · PC Builds | 1 | 29.3 s | 90% | 2.00 | 619 ms |
| article:118 | article · Mice | 1 | 2.4 s | 43% | 0.00 | 1.08 s |
| article:3 | article · PC Builds | 1 | 15.8 s | 65% | 3.00 | 254 ms |
| article:4 | article · Headsets | 1 | 76.8 s | 44% | 3.00 | 1.46 s |
| article:18 | article · Headsets | 1 | 3.3 s | 67% | 2.00 | 543 ms |
| article:298 | article · Mice | 1 | 5.7 s | 28% | 3.00 | 1.65 s |
| article:166 | article · Headsets | 1 | 120.0 s | 31% | 1.00 | 598 ms |
| article:16 | article · PC Builds | 1 | 40.4 s | 99% | 0.00 | 1.40 s |
| article:125 | article · Headsets | 1 | 48.6 s | 53% | 1.00 | 287 ms |
| product:sku-26 | product · Keyboards | 1 | 24.0 s | 62% | 0.00 | 6.68 s |
| article:57 | article · Mice | 1 | 56.7 s | 64% | 4.00 | 893 ms |
| article:36 | article · Mice | 1 | 26.2 s | 51% | 2.00 | 3.51 s |
| article:121 | article · PC Builds | 1 | 41.3 s | 97% | 1.00 | 1.97 s |
| product:sku-21 | product · Keyboards | 1 | 3.2 s | 13% | 1.00 | 8.59 s |
| article:70 | article · Software | 1 | 40.7 s | 77% | 2.00 | 685 ms |
| article:84 | article · Headsets | 1 | 16.3 s | 70% | 3.00 | 1.50 s |
| article:43 | article · PC Builds | 1 | 22.6 s | 52% | 2.00 | 1.30 s |
| product:sku-9 | product · Headsets | 1 | 73.8 s | 51% | 0.00 | 632 ms |
| article:59 | article · Mice | 1 | 13.6 s | 53% | 3.00 | 1.13 s |
| article:106 | article · Keyboards | 1 | 27.5 s | 64% | 1.00 | 1.05 s |
| article:77 | article · Software | 1 | 0.1 s | 45% | 0.00 | 4.74 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 39 | 58.2% | 1 | 25 |
| product-cards | 25 | 37.3% | 1 | 18 |
| nav | 15 | 22.4% | 1 | 14 |
| toc | 11 | 16.4% | 1 | 9 |
| body-links | 10 | 14.9% | 1 | 10 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 100 | 37 |