Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:0 | article · PC Builds | 13 | 28.2 s | 67% | 1.31 | 2.51 s |
| article:2 | article · Software | 5 | 19.9 s | 66% | 2.80 | 1.90 s |
| article:6 | article · Keyboards | 5 | 55.1 s | 53% | 0.60 | 2.25 s |
| article:4 | article · Mice | 4 | 27.1 s | 46% | 1.25 | 879 ms |
| article:77 | article · Headsets | 4 | 19.2 s | 96% | 0.75 | 1.68 s |
| article:1 | article · Software | 4 | 22.8 s | 53% | 1.25 | 2.15 s |
| article:10 | article · Keyboards | 3 | 28.3 s | 71% | 1.33 | 928 ms |
| product:sku-55 | product · Mice | 3 | 33.3 s | 58% | 2.00 | 2.42 s |
| article:27 | article · Keyboards | 3 | 24.0 s | 53% | 1.67 | 1.73 s |
| article:33 | article · Mice | 3 | 24.1 s | 63% | 1.00 | 2.52 s |
| article:82 | article · Headsets | 3 | 44.4 s | 39% | 2.33 | 1.06 s |
| article:14 | article · Mice | 3 | 14.8 s | 32% | 0.33 | 2.65 s |
| article:3 | article · Mice | 3 | 5.3 s | 63% | 1.33 | 4.32 s |
| article:18 | article · Mice | 3 | 58.7 s | 48% | 2.33 | 1.25 s |
| article:94 | article · PC Builds | 2 | 6.9 s | 58% | 1.50 | 2.65 s |
| article:37 | article · Mice | 2 | 11.6 s | 41% | 0.50 | 637 ms |
| article:271 | article · Mice | 2 | 15.7 s | 52% | 1.50 | 666 ms |
| product:sku-44 | product · Headsets | 2 | 64.7 s | 53% | 2.00 | 1.35 s |
| article:107 | article · Mice | 2 | 63.2 s | 69% | 2.00 | 1.67 s |
| article:25 | article · Mice | 2 | 10.4 s | 69% | 4.00 | 919 ms |
| article:5 | article · Mice | 2 | 36.6 s | 53% | 1.50 | 1.24 s |
| article:55 | article · Headsets | 2 | 5.2 s | 49% | 3.00 | 1.37 s |
| article:41 | article · Software | 2 | 24.5 s | 78% | 0.50 | 4.47 s |
| article:31 | article · Mice | 2 | 19.0 s | 58% | 3.00 | 645 ms |
| article:252 | article · Software | 2 | 40.5 s | 76% | 0.50 | 1.06 s |
| article:69 | article · Mice | 2 | 11.1 s | 50% | 1.00 | 4.44 s |
| article:36 | article · Software | 2 | 27.1 s | 73% | 1.00 | 1.89 s |
| article:231 | article · Headsets | 2 | 15.8 s | 39% | 3.50 | 489 ms |
| article:42 | article · Keyboards | 2 | 77.6 s | 83% | 2.00 | 1.67 s |
| article:13 | article · Software | 2 | 26.9 s | 82% | 1.00 | 775 ms |
| product:sku-39 | product · PC Builds | 1 | 39.0 s | 78% | 3.00 | 2.36 s |
| article:7 | article · PC Builds | 1 | 63.4 s | 96% | 1.00 | 1.72 s |
| article:129 | article · Mice | 1 | 86.5 s | 35% | 2.00 | 1.31 s |
| article:224 | article · Keyboards | 1 | 7.1 s | 75% | 1.00 | 694 ms |
| article:58 | article · Software | 1 | 16.2 s | 91% | 1.00 | 1.44 s |
| product:sku-25 | product · PC Builds | 1 | 60.8 s | 41% | 0.00 | 253 ms |
| article:139 | article · Software | 1 | 27.7 s | 42% | 0.00 | 1.78 s |
| article:275 | article · Keyboards | 1 | 55.7 s | 56% | 4.00 | 1.68 s |
| product:sku-32 | product · Mice | 1 | 78.6 s | 38% | 3.00 | 527 ms |
| article:191 | article · Keyboards | 1 | 140.7 s | 38% | 0.00 | 319 ms |
| article:75 | article · PC Builds | 1 | 18.0 s | 87% | 2.00 | 679 ms |
| article:267 | article · Headsets | 1 | 4.6 s | 86% | 0.00 | 1.17 s |
| article:192 | article · PC Builds | 1 | 1.3 s | 81% | 1.00 | 1.48 s |
| article:220 | article · PC Builds | 1 | 55.0 s | 78% | 2.00 | 922 ms |
| article:166 | article · Headsets | 1 | 5.1 s | 23% | 0.00 | 8.62 s |
| article:232 | article · PC Builds | 1 | 143.0 s | 47% | 1.00 | 433 ms |
| article:16 | article · Headsets | 1 | 11.5 s | 46% | 2.00 | 408 ms |
| product:sku-0 | product · Software | 1 | 0.2 s | 100% | 0.00 | 1.13 s |
| article:278 | article · Headsets | 1 | 58.5 s | 29% | 4.00 | 1.70 s |
| article:282 | article · Mice | 1 | 5.3 s | 27% | 0.00 | 2.07 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 110 | 42.3% | 1 | 56 |
| related-articles | 105 | 40.4% | 1 | 48 |
| toc | 70 | 26.9% | 1 | 41 |
| body-links | 63 | 24.2% | 1 | 41 |
| nav | 52 | 20.0% | 1 | 37 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | body-links | 400 | 94 |