Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:0 | article · Keyboards | 6 | 21.7 s | 55% | 1.33 | 3.88 s |
| article:71 | article · PC Builds | 2 | 57.5 s | 24% | 2.00 | 1.34 s |
| article:115 | article · Keyboards | 2 | 10.2 s | 66% | 0.00 | 1.21 s |
| article:8 | article · Mice | 2 | 76.1 s | 65% | 4.00 | 606 ms |
| article:2 | article · Software | 2 | 15.3 s | 71% | 2.50 | 2.08 s |
| article:31 | article · PC Builds | 2 | 4.8 s | 46% | 3.50 | 1.09 s |
| article:74 | article · Software | 1 | 35.2 s | 100% | 0.00 | 1.31 s |
| article:36 | article · Mice | 1 | 10.7 s | 58% | 0.00 | 4.43 s |
| article:117 | article · Headsets | 1 | 31.2 s | 92% | 0.00 | 2.01 s |
| article:104 | article · PC Builds | 1 | 39.9 s | 35% | 1.00 | 723 ms |
| article:9 | article · Keyboards | 1 | 17.4 s | 63% | 1.00 | 1.53 s |
| article:61 | article · Mice | 1 | 35.8 s | 56% | 1.00 | 435 ms |
| article:72 | article · PC Builds | 1 | 36.6 s | 68% | 4.00 | 2.01 s |
| article:246 | article · Software | 1 | 22.3 s | 35% | 1.00 | 1.35 s |
| article:51 | article · Mice | 1 | 25.5 s | 71% | 2.00 | 1.14 s |
| article:216 | article · Keyboards | 1 | 45.8 s | 12% | 0.00 | 673 ms |
| article:142 | article · Headsets | 1 | 13.5 s | 52% | 1.00 | 2.77 s |
| article:19 | article · Software | 1 | 15.4 s | 31% | 1.00 | 10.27 s |
| article:130 | article · Headsets | 1 | 152.4 s | 97% | 0.00 | 1.21 s |
| product:sku-37 | product · Software | 1 | 151.1 s | 65% | 0.00 | 774 ms |
| article:122 | article · PC Builds | 1 | 37.3 s | 47% | 3.00 | 347 ms |
| article:73 | article · Headsets | 1 | 11.5 s | 100% | 2.00 | 1.21 s |
| product:sku-14 | product · Software | 1 | 71.2 s | 15% | 2.00 | 2.24 s |
| article:245 | article · Mice | 1 | 16.4 s | 11% | 0.00 | 4.86 s |
| article:89 | article · Software | 1 | 56.3 s | 78% | 2.00 | 894 ms |
| article:50 | article · Software | 1 | 8.6 s | 20% | 4.00 | 1.07 s |
| article:206 | article · Mice | 1 | 40.2 s | 44% | 2.00 | 647 ms |
| article:20 | article · PC Builds | 1 | 27.0 s | 61% | 1.00 | 823 ms |
| article:228 | article · PC Builds | 1 | 25.1 s | 55% | 2.00 | 1.69 s |
| article:4 | article · PC Builds | 1 | 6.9 s | 74% | 1.00 | 2.40 s |
| article:45 | article · Software | 1 | 118.5 s | 49% | 1.00 | 1.48 s |
| article:63 | article · PC Builds | 1 | 6.7 s | 82% | 0.00 | 3.80 s |
| article:13 | article · Keyboards | 1 | 19.3 s | 100% | 2.00 | 1.55 s |
| article:137 | article · Keyboards | 1 | 109.3 s | 60% | 3.00 | 726 ms |
| product:sku-47 | product · PC Builds | 1 | 6.4 s | 43% | 3.00 | 931 ms |
| article:92 | article · Mice | 1 | 23.7 s | 38% | 2.00 | 1.67 s |
| product:sku-1 | product · Keyboards | 1 | 61.3 s | 29% | 3.00 | 715 ms |
| article:75 | article · Headsets | 1 | 139.9 s | 98% | 3.00 | 811 ms |
| article:70 | article · Headsets | 1 | 3.8 s | 26% | 0.00 | 660 ms |
| article:295 | article · Mice | 1 | 18.9 s | 42% | 2.00 | 2.81 s |
| article:190 | article · Keyboards | 1 | 1.0 s | 38% | 1.00 | 408 ms |
| article:80 | article · Keyboards | 1 | 23.0 s | 70% | 4.00 | 1.04 s |
| article:91 | article · Software | 1 | 0.7 s | 35% | 1.00 | 2.36 s |
| article:253 | article · Keyboards | 1 | 59.0 s | 39% | 3.00 | 968 ms |
| article:1 | article · Keyboards | 1 | 15.6 s | 65% | 1.00 | 4.96 s |
| article:252 | article · PC Builds | 1 | 17.3 s | 12% | 1.00 | 1.89 s |
| article:145 | article · Software | 1 | 120.4 s | 51% | 0.00 | 948 ms |
| article:64 | article · Software | 1 | 10.1 s | 83% | 3.00 | 2.19 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 50 | 55.6% | 1 | 24 |
| product-cards | 34 | 37.8% | 1 | 20 |
| nav | 22 | 24.4% | 1 | 14 |
| toc | 20 | 22.2% | 1 | 15 |
| body-links | 19 | 21.1% | 1 | 14 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 145 | 38 |