Filtered: on article:90 clear
Clicks by region on article:90
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 46 | 46.5% | 1 | 1 |
| product-cards | 32 | 32.3% | 1 | 1 |
| nav | 28 | 28.3% | 1 | 1 |
| toc | 26 | 26.3% | 1 | 1 |
| body-links | 18 | 18.2% | 1 | 1 |
Most clicked from article:90 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 150 | 1 |