Filtered: on article:9 region nav clear
Clicks by region on article:9
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 48 | 57.8% | 1 | 1 |
| product-cards | 40 | 48.2% | 1 | 1 |
| nav | 21 | 25.3% | 1 | 1 |
| toc | 17 | 20.5% | 1 | 1 |
| body-links | 12 | 14.5% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 5 | |
| 5 | 4 | |
| 6 | 3 |
Most clicked from article:9 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 138 | 1 |