Filtered: on article:9 region nav clear
Clicks by region on article:9
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 143 | 47.7% | 1 | 1 |
| product-cards | 140 | 46.7% | 1 | 1 |
| toc | 75 | 25.0% | 1 | 1 |
| body-links | 71 | 23.7% | 1 | 1 |
| nav | 62 | 20.7% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 8 | |
| 2 | 13 | |
| 3 | 6 | |
| 4 | 18 | |
| 5 | 9 | |
| 6 | 8 |
Most clicked from article:9 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 491 | 1 |