Filtered: on article:7 region nav clear
Clicks by region on article:7
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 27 | 39.1% | 1 | 1 |
| product-cards | 27 | 39.1% | 1 | 1 |
| body-links | 19 | 27.5% | 1 | 1 |
| toc | 19 | 27.5% | 1 | 1 |
| nav | 17 | 24.6% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 2 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 3 | |
| 6 | 2 |
Most clicked from article:7 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 109 | 1 |