Filtered: on article:7 region nav clear
Clicks by region on article:7
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 149 | 42.7% | 1 | 1 |
| product-cards | 144 | 41.3% | 1 | 1 |
| body-links | 94 | 26.9% | 1 | 1 |
| nav | 80 | 22.9% | 1 | 1 |
| toc | 59 | 16.9% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 13 | |
| 4 | 15 | |
| 5 | 12 | |
| 6 | 16 |
Most clicked from article:7 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 526 | 1 |