Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 227 | 47.9% | 1 | 1 |
| related-articles | 209 | 44.1% | 1 | 1 |
| nav | 135 | 28.5% | 1 | 1 |
| toc | 111 | 23.4% | 1 | 1 |
| body-links | 99 | 20.9% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 781 | 1 |